Bikely

Tutorials Contact Us Terms of Use Wormly
Log In & Create Route Sign Up & Create Route
Advanced Search Motorcycle roads
Add to del.icio.us Digg this Add to Reddit

This is a cue sheet for the 2010-10-10 Melbourne Marathon Running / Walking Route. You can print it out for later use.

Cumulative Distance Where Notes Direction Elevation
0km 0km RPT001 NNE 0m
0km 0km RPT002 NNW 348° -0.5m
0.1km 0km RPT003 NE 27° -0.1m
0.1km 0km RPT004 NNE -0.1m
0.1km 0km RPT005 NNW 357° 0m
0.1km 0km RPT006 NNW 347° 0.3m
0.2km 0.1km RPT007 NNW 337° 0.7m
0.2km 0km RPT008 NNW 321° 0.3m
0.2km 0km RPT009 NNW 338° 0.2m
0.3km 0km RPT010 NW 303° 0.3m
0.3km 0km RPT011 NNW 321° 0.4m
0.3km 0km RPT012 NW 310° 0.2m
0.3km 0km RPT013 NW 304° 1m
0.4km 0.1km RPT014 WNW 287° 4.4m
0.4km 0km RPT015 NW 309° 5.2m
0.5km 0km RPT016 NW 304° 6.7m
0.5km 0km RPT017 NNW 318° 7.8m
0.5km 0km RPT018 NW 304° 8.1m
0.5km 0km RPT019 NW 312° 9.7m
0.6km 0km RPT020 NNW 322° 9.8m
0.6km 0km RPT021 NW 307° 10.1m
0.6km 0km RPT022 NNW 317° 10.6m
0.6km 0km RPT023 NNW 326° 10.7m
0.7km 0km RPT024 NW 306° 10.3m
0.7km 0km RPT025 WNW 283° 10.3m
0.7km 0km RPT026 WSW 242° 10.3m
0.7km 0km RPT027 WNW 284° 9.9m
0.7km 0km RPT028 WSW 246° 10m
0.7km 0km RPT029 SW 217° 9.5m
0.7km 0km RPT030 WSW 245° 9.5m
0.7km 0km RPT031 NW 311° 9.5m
0.7km 0km RPT032 WSW 241° 9.5m
0.7km 0km RPT033 WNW 278° 9.4m
0.7km 0km RPT034 WSW 236° 9.4m
0.7km 0km RPT035 W 256° 9.4m
0.7km 0km RPT036 WNW 282° 9.2m
0.7km 0km RPT037 WSW 236° 9.1m
0.8km 0km RPT038 WNW 272° 9m
0.8km 0km RPT039 WSW 238° 9.2m
0.8km 0km RPT040 W 267° 8.7m
0.8km 0km RPT041 WSW 234° 8.7m
0.8km 0km RPT042 W 257° 8.6m
0.8km 0km RPT043 WSW 237° 8.6m
0.8km 0km RPT044 WNW 288° 8.4m
0.8km 0km RPT045 WSW 234° 8.4m
0.8km 0km RPT046 NW 296° 8.3m
0.8km 0km RPT047 WSW 238° 8.3m
0.8km 0km RPT048 W 261° 8.1m
0.9km 0km RPT049 WSW 234° 8.3m
0.9km 0km RPT050 W 255° 7.8m
0.9km 0km RPT051 WSW 238° 7.5m
0.9km 0km RPT052 W 257° 7.1m
0.9km 0km RPT053 WSW 234° 7m
0.9km 0km RPT054 SW 213° 6.8m
0.9km 0km RPT055 WSW 247° 6.4m
1km 0km RPT056 W 263° 6.3m
1km 0km RPT057 W 252° 6.3m
1km 0km RPT058 SSW 197° 5.7m
1km 0km RPT059 SW 221° 5.6m
1km 0km RPT060 W 260° 5.5m
1.1km 0km RPT061 WNW 279° 5.4m
1.1km 0km RPT062 WNW 271° 5.2m
1.1km 0km RPT063 WSW 243° 5.2m
1.1km 0km RPT064 SW 215° 3.8m
1.1km 0km RPT065 S 180° 4.1m
1.1km 0km RPT066 SSE 150° 4.3m
1.2km 0km RPT067 S 180° 4.8m
1.2km 0km RPT068 S 160° 4.7m
1.2km 0.1km RPT069 SSE 154° 6.5m
1.3km 0km RPT070 S 176° 6.7m
1.3km 0km RPT071 S 166° 6.5m
1.3km 0km RPT072 S 158° 6.2m
1.4km 0km RPT073 S 165° 6.3m
1.4km 0km RPT074 SSE 157° 6.5m
1.4km 0km RPT075 S 170° 6.5m
1.4km 0km RPT076 SSE 148° 6m
1.4km 0km RPT077 S 177° 5.9m
1.5km 0km RPT078 S 163° 5.9m
1.5km 0km RPT079 SSW 188° 5.4m
1.5km 0km RPT080 SSE 154° 5.5m
1.5km 0km RPT081 S 166° 5.3m
1.5km 0km RPT082 SSE 152° 4.9m
1.6km 0km RPT083 S 176° 4.6m
1.6km 0km RPT084 SSE 157° 4.5m
1.6km 0km RPT085 S 165° 4.3m
1.6km 0km RPT086 SSE 152° 4.2m
1.6km 0km RPT087 S 159° 4m
1.7km 0km RPT088 S 171° 4.2m
1.7km 0km RPT089 SSE 144° 4.1m
1.7km 0km RPT090 S 162° 3.9m
1.8km 0.1km RPT091 SSW 186° 3.9m
1.8km 0km RPT092 SSE 157° 3.6m
1.8km 0km RPT093 S 170° 3.9m
1.8km 0km RPT094 S 160° 3.7m
1.8km 0km RPT095 SE 116° 3.4m
1.8km 0km RPT096 SSE 155° 3.4m
1.9km 0km RPT097 S 169° 3.6m
1.9km 0km RPT098 SSE 147° 3.8m
1.9km 0km RPT099 S 168° 3.8m
1.9km 0km RPT100 SSE 153° 3.8m
1.9km 0km RPT101 S 164° 3.9m
2km 0km RPT102 SE 125° 4.1m
2km 0km RPT103 SSE 157° 4.1m
2km 0km RPT104 S 169° 4.2m
2km 0km RPT105 S 158° 4.1m
2km 0km RPT106 S 167° 4.6m
2.1km 0.1km RPT107 SSE 141° 5.4m
2.1km 0km RPT108 S 163° 5.3m
2.1km 0km RPT109 SSW 183° 5.4m
2.1km 0km RPT110 S 164° 5.3m
2.2km 0km RPT111 S 177° 5.6m
2.2km 0km RPT112 S 161° 5.8m
2.2km 0km RPT113 S 174° 5.6m
2.2km 0km RPT114 S 164° 6.2m
2.2km 0km RPT115 SSW 181° 6.2m
2.3km 0km RPT116 S 170° 6.3m
2.3km 0km RPT117 SSW 195° 6.5m
2.3km 0km RPT118 S 177° 6.7m
2.3km 0km RPT119 SSW 190° 6.6m
2.3km 0km RPT120 S 177° 6.7m
2.3km 0km RPT121 SSW 202° 6.5m
2.4km 0km RPT122 S 178° 6.5m
2.4km 0km RPT123 S 163° 6.5m
2.4km 0km RPT124 SSW 184° 6.6m
2.4km 0km RPT125 SW 217° 6.6m
2.4km 0km RPT126 SSW 199° 6.7m
2.4km 0km RPT127 S 179° 6.6m
2.5km 0km RPT128 S 168° 6.5m
2.5km 0km RPT129 SSW 183° 7m
2.5km 0km RPT130 S 168° 6.9m
2.5km 0km RPT131 SSW 186° 6.8m
2.5km 0km RPT132 S 165° 6.9m
2.5km 0km RPT133 SSW 184° 6.9m
2.6km 0km RPT134 SSE 152° 6.9m
2.6km 0km RPT135 S 176° 6.8m
2.6km 0km RPT136 SSW 200° 6.8m
2.6km 0km RPT137 S 170° 7m
2.6km 0km RPT138 SSW 186° 6.8m
2.6km 0km RPT139 S 159° 6.7m
2.6km 0km RPT140 S 172° 6.8m
2.7km 0km RPT141 S 160° 6.8m
2.7km 0km RPT142 SSW 182° 6.2m
2.7km 0km RPT143 SW 214° 6.4m
2.7km 0km RPT144 SSW 192° 6.5m
2.7km 0km RPT145 S 159° 6.3m
2.7km 0km RPT146 SSW 185° 6.4m
2.7km 0km RPT147 S 164° 6.3m
2.7km 0km RPT148 SSW 185° 5.9m
2.8km 0km RPT149 S 163° 5.9m
2.8km 0km RPT150 SSW 184° 5.9m
2.8km 0km RPT151 SSE 150° 5.6m
2.8km 0km RPT152 S 166° 5.8m
2.8km 0km RPT153 S 159° 5.3m
2.8km 0km RPT154 S 168° 4.8m
2.9km 0km RPT155 S 159° 5m
2.9km 0km RPT156 SSE 140° 4.6m
2.9km 0km RPT157 S 167° 4.5m
2.9km 0km RPT158 SSE 135° 4.2m
2.9km 0km RPT159 ESE 109° 4.5m
2.9km 0km RPT160 SSE 144° 4.4m
2.9km 0km RPT161 SE 135° 4.3m
3km 0km RPT162 SE 123° 4.2m
3km 0km RPT163 S 180° 4.2m
3km 0km RPT164 SE 128° 3.9m
3km 0km RPT165 E 78° 4.2m
3km 0km RPT166 SSE 139° 4.3m
3km 0km RPT167 W 270° 3.9m
3km 0km RPT168 SE 130° 3.9m
3.1km 0km RPT169 SSE 140° 3.6m
3.1km 0km RPT170 ESE 112° 3.7m
3.1km 0km RPT171 E 79° 3.4m
3.1km 0km RPT172 SE 118° 3.4m
3.1km 0km RPT173 SE 135° 3.2m
3.1km 0km RPT174 ESE 108° 3.5m
3.1km 0km RPT175 S 162° 3.7m
3.1km 0km RPT176 SE 115° 3.8m
3.1km 0km RPT177 S 160° 3.7m
3.1km 0km RPT178 SE 134° 3.9m
3.1km 0km RPT179 SSE 149° 4.1m
3.2km 0km RPT180 S 174° 4.3m
3.2km 0km RPT181 SSE 150° 4.6m
3.2km 0km RPT182 E 88° 4.8m
3.2km 0km RPT183 SE 122° 4.7m
3.2km 0km RPT184 SSE 150° 5m
3.2km 0km RPT185 ESE 103° 5.1m
3.2km 0km RPT186 SSE 137° 5.1m
3.2km 0km RPT187 S 165° 5.1m
3.3km 0km RPT188 SSE 152° 5m
3.3km 0km RPT189 S 171° 5m
3.3km 0km RPT190 SSE 148° 4.6m
3.3km 0km RPT191 ESE 98° 4.5m
3.3km 0km RPT192 SSE 137° 4.6m
3.3km 0km RPT193 SSE 156° 4.3m
3.3km 0km RPT194 SE 134° 4.3m
3.4km 0km RPT195 S 158° 4.1m
3.4km 0km RPT196 E 80° 4m
3.4km 0km RPT197 S 178° 4m
3.4km 0km RPT198 SSE 155° 4m
3.4km 0km RPT199 SSE 139° 3.9m
3.4km 0km RPT200 S 176° 3.7m
3.4km 0km RPT201 S 164° 3.6m
3.4km 0km RPT202 SSE 144° 3.5m
3.5km 0km RPT203 S 162° 3.2m
3.5km 0km RPT204 SSW 187° 3.1m
3.5km 0km RPT205 S 167° 3.2m
3.5km 0km RPT206 SSE 155° 3.2m
3.5km 0km RPT207 S 173° 3.1m
3.5km 0km RPT208 SE 124° 3m
3.5km 0km RPT209 S 178° 2.8m
3.5km 0km RPT210 SW 210° 2.7m
3.5km 0km RPT211 SSE 156° 2.6m
3.5km 0km RPT212 SSW 183° 2.6m
3.6km 0km RPT213 S 160° 2.5m
3.6km 0km RPT214 SE 131° 2.6m
3.6km 0km RPT215 SSE 152° 2.5m
3.6km 0km RPT216 SW 211° 2.4m
3.6km 0km RPT217 SSE 157° 2.2m
3.6km 0km RPT218 S 166° 1.8m
3.6km 0km RPT219 SSW 191° 1.7m
3.7km 0km RPT220 S 165° 1.7m
3.7km 0km RPT221 SSE 140° 1.4m
3.7km 0km RPT222 S 163° 1.3m
3.7km 0km RPT223 SSE 143° 1.2m
3.7km 0km RPT224 S 172° 1.2m
3.7km 0km RPT225 SSE 154° 0.8m
3.7km 0km RPT226 S 175° 0.7m
3.7km 0km RPT227 S 162° 0.9m
3.8km 0km RPT228 SE 134° 0.3m
3.8km 0km RPT229 S 179° 0.3m
3.8km 0km RPT230 S 161° 0.3m
3.8km 0km RPT231 SSW 183° 0.3m
3.8km 0km RPT232 S 162° 0.3m
3.9km 0km RPT233 SSE 145° 0.4m
3.9km 0km RPT234 S 169° 0.3m
3.9km 0km RPT235 SSE 140° 0.6m
3.9km 0km RPT236 S 169° 0.4m
3.9km 0km RPT237 SW 213° 0.6m
3.9km 0km RPT238 S 165° 0.4m
3.9km 0km RPT239 SSE 144° 0.6m
3.9km 0km RPT240 SSE 155° 0.7m
4km 0km RPT241 S 171° 0.9m
4km 0km RPT242 SE 121° 1m
4km 0km RPT243 SSE 141° 1.1m
4km 0km RPT244 S 171° 1.3m
4km 0km RPT245 SSW 188° 1.3m
4km 0km RPT246 S 171° 1.3m
4km 0km RPT247 S 159° 1.8m
4.1km 0km RPT248 SE 132° 2.1m
4.1km 0km RPT249 SSW 182° 2.4m
4.1km 0km RPT250 SE 124° 2.4m
4.1km 0km RPT251 S 170° 2.4m
4.1km 0km RPT252 SSE 148° 2.8m
4.1km 0km RPT253 ESE 109° 2.7m
4.1km 0km RPT254 SSE 146° 2.8m
4.1km 0km RPT255 S 166° 3m
4.1km 0km RPT256 SSE 152° 3.8m
4.2km 0km RPT257 SSW 200° 3.9m
4.2km 0km RPT258 S 179° 4.1m
4.2km 0km RPT259 SE 130° 4.7m
4.2km 0km RPT260 S 160° 4.7m
4.2km 0km RPT261 S 176° 5m
4.2km 0km RPT262 S 163° 5m
4.2km 0km RPT263 SSW 192° 5.2m
4.3km 0km RPT264 SSE 155° 5.5m
4.3km 0km RPT265 S 171° 5.4m
4.3km 0km RPT266 SW 210° 5.8m
4.3km 0km RPT267 SSE 154° 6m
4.3km 0km RPT268 S 168° 6.2m
4.3km 0km RPT269 SSE 142° 6.2m
4.3km 0km RPT270 S 164° 6.1m
4.4km 0km RPT271 SSE 148° 6.5m
4.4km 0km RPT272 S 178° 6.3m
4.4km 0km RPT273 SSE 157° 6.4m
4.4km 0km RPT274 S 174° 6.5m
4.4km 0km RPT275 SSE 146° 6.4m
4.4km 0km RPT276 S 168° 6.5m
4.4km 0km RPT277 SSE 154° 6.5m
4.5km 0km RPT278 S 171° 6.5m
4.5km 0km RPT279 S 178° 6.9m
4.5km 0km RPT280 SSE 157° 6.9m
4.5km 0km RPT281 SSW 182° 6.9m
4.5km 0km RPT282 S 162° 7m
4.5km 0km RPT283 SSE 141° 6.9m
4.6km 0km RPT284 S 173° 7.1m
4.6km 0km RPT285 S 161° 7.1m
4.6km 0km RPT286 S 174° 7.3m
4.6km 0km RPT287 S 158° 7.4m
4.6km 0km RPT288 SE 134° 7.5m
4.6km 0km RPT289 S 164° 7.4m
4.7km 0km RPT290 SE 131° 7.6m
4.7km 0km RPT291 SSE 157° 7.8m
4.7km 0km RPT292 SE 130° 7.8m
4.7km 0km RPT293 SSE 154° 7.7m
4.7km 0km RPT294 SSW 193° 7.8m
4.7km 0km RPT295 SSE 156° 7.8m
4.7km 0km RPT296 S 166° 8.3m
4.7km 0km RPT297 S 180° 8.4m
4.8km 0km RPT298 SSE 152° 8.4m
4.8km 0km RPT299 S 173° 8.6m
4.8km 0km RPT300 SSW 197° 8.4m
4.8km 0km RPT301 S 172° 8.6m
4.8km 0km RPT302 S 159° 8.3m
4.8km 0km RPT303 SSW 183° 8.2m
4.9km 0km RPT304 SSE 155° 8.2m
4.9km 0km RPT305 S 170° 8m
4.9km 0km RPT306 S 159° 8.1m
4.9km 0km RPT307 SE 121° 8m
4.9km 0km RPT308 SSW 196° 8.1m
4.9km 0km RPT309 SSE 153° 8.1m
4.9km 0km RPT310 S 166° 8m
5km 0km RPT311 S 160° 7.9m
5km 0km RPT312 SSE 136° 7.5m
5km 0km RPT313 S 168° 7.6m
5km 0km RPT314 SSW 200° 7.7m
5km 0km RPT315 SSE 156° 7.8m
5km 0km RPT316 SW 205° 7.5m
5km 0km RPT317 S 176° 7.7m
5.1km 0km RPT318 SSE 138° 7.4m
5.1km 0km RPT319 S 177° 7.3m
5.1km 0km RPT320 SSE 157° 7.2m
5.1km 0km RPT321 SSE 142° 7.3m
5.1km 0km RPT322 S 176° 7.2m
5.1km 0km RPT323 S 164° 6.9m
5.2km 0.1km RPT324 SSW 198° 6.2m
5.2km 0km RPT325 S 168° 6.2m
5.2km 0km RPT326 SE 113° 6.2m
5.2km 0km RPT327 SSE 157° 6.1m
5.2km 0km RPT328 S 164° 6.1m
5.2km 0km RPT329 SSE 145° 6.1m
5.2km 0km RPT330 S 160° 6m
5.3km 0km RPT331 SSW 197° 6m
5.3km 0km RPT332 SSE 150° 5.9m
5.3km 0km RPT333 S 178° 6m
5.3km 0km RPT334 SSE 151° 6.2m
5.3km 0km RPT335 S 174° 6.3m
5.3km 0km RPT336 SSE 150° 6.1m
5.3km 0km RPT337 S 166° 6m
5.3km 0km RPT338 SSE 157° 6.3m
5.4km 0km RPT339 S 170° 6.2m
5.4km 0km RPT340 SSE 148° 6.1m
5.4km 0km RPT341 S 177° 6m
5.4km 0km RPT342 S 159° 6m
5.4km 0km RPT343 SSW 188° 6.4m
5.4km 0km RPT344 SSE 143° 6.3m
5.4km 0km RPT345 SSE 156° 6.3m
5.5km 0km RPT346 SSW 191° 6.8m
5.5km 0km RPT347 SSE 156° 6.9m
5.5km 0km RPT348 S 176° 7m
5.5km 0km RPT349 SSE 153° 7m
5.5km 0km RPT350 SSW 199° 7.3m
5.5km 0km RPT351 SSE 153° 7.1m
5.6km 0km RPT352 S 163° 7.3m
5.6km 0km RPT353 SE 129° 7.5m
5.6km 0km RPT354 S 159° 7.5m
5.6km 0km RPT355 SSW 198° 7.9m
5.6km 0km RPT356 S 158° 7.8m
5.6km 0km RPT357 SSW 180° 8.1m
5.6km 0km RPT358 S 172° 8.4m
5.7km 0km RPT359 SSW 202° 9.2m
5.7km 0km RPT360 W 253° 9.5m
5.7km 0km RPT361 WSW 240° 9.6m
5.7km 0km RPT362 WNW 282° 9.8m
5.7km 0km RPT363 NNW 345° 10.4m
5.7km 0km RPT364 ENE 64° 10m
5.7km 0km RPT365 E 79° 9.9m
5.7km 0km RPT366 SE 114° 9.9m
5.7km 0km RPT367 SSE 145° 9.9m
5.8km 0km RPT368 S 159° 9.7m
5.8km 0km RPT369 S 168° 10.1m
5.8km 0km RPT370 S 158° 10.7m
5.8km 0km RPT371 S 169° 10.8m
5.8km 0km RPT372 S 176° 11.3m
5.9km 0km RPT373 SSW 198° 12m
5.9km 0km RPT374 S 180° 12.2m
5.9km 0km RPT375 S 166° 12.4m
5.9km 0km RPT376 SSW 187° 12.8m
5.9km 0km RPT377 S 167° 12.8m
5.9km 0km RPT378 SSW 197° 13.1m
5.9km 0km RPT379 WSW 225° 13m
6km 0km RPT380 WSW 232° 13m
6km 0km RPT381 W 264° 12.8m
6km 0km RPT382 WSW 228° 12.4m
6km 0km RPT383 SW 214° 12.8m
6km 0km RPT384 WSW 231° 12.8m
6km 0km RPT385 WNW 278° 12.5m
6.1km 0km RPT386 WSW 227° 12.7m
6.1km 0km RPT387 W 257° 12.5m
6.1km 0km RPT388 WSW 229° 12.6m
6.1km 0km RPT389 W 248° 12.5m
6.1km 0km RPT390 SW 224° 12.5m
6.1km 0km RPT391 WSW 245° 12.5m
6.2km 0km RPT392 W 263° 12.6m
6.2km 0km RPT393 NW 309° 12.6m
6.2km 0km RPT394 NNW 323° 12.5m
6.2km 0km RPT395 NW 314° 11.2m
6.2km 0km RPT396 WNW 291° 11m
6.3km 0km RPT397 NNW 337° 10.6m
6.3km 0km RPT398 NNW 323° 10.7m
6.3km 0km RPT399 NW 300° 10.3m
6.3km 0km RPT400 NNW 333° 10.2m
6.3km 0km RPT401 NNW 322° 9.8m
6.3km 0km RPT402 WNW 288° 9.4m
6.3km 0km RPT403 NNW 333° 9.5m
6.4km 0km RPT404 NNW 359° 8.9m
6.4km 0km RPT405 NNW 346° 8.9m
6.4km 0km RPT406 NNW 340° 8.1m
6.4km 0km RPT407 NNW 353° 8m
6.5km 0km RPT408 NNW 332° 6.9m
6.5km 0km RPT409 NNW 357° 6.7m
6.5km 0km RPT410 NNW 349° 5.4m
6.5km 0km RPT411 NNE 5.2m
6.6km 0.1km RPT412 NNW 358° 3.2m
6.7km 0km RPT413 NNW 352° 3.5m
6.7km 0.1km RPT414 NNW 345° 4.5m
6.8km 0.1km RPT415 NNW 351° 3.6m
6.8km 0km RPT416 NNW 340° 3.5m
6.8km 0km RPT417 NNW 350° 3.5m
6.8km 0km RPT418 NNW 338° 3.3m
6.9km 0km RPT419 NNW 346° 3.4m
6.9km 0km RPT420 NNW 331° 3.5m
6.9km 0km RPT421 NNW 346° 3.8m
6.9km 0.1km RPT422 NNW 334° 3.5m
7km 0km RPT423 NNW 345° 3.7m
7km 0.1km RPT424 NNW 340° 4.2m
7.1km 0km RPT425 NW 303° 3.8m
7.1km 0km RPT426 NNW 335° 3.9m
7.1km 0km RPT427 NNW 327° 3.5m
7.1km 0km RPT428 NNW 315° 3.2m
7.2km 0km RPT429 NW 308° 3m
7.2km 0km RPT430 NNW 316° 2.9m
7.2km 0km RPT431 NW 309° 2.6m
7.2km 0km RPT432 NNW 316° 2.5m
7.2km 0km RPT433 WNW 284° 2.5m
7.2km 0km RPT434 NNW 319° 2.5m
7.3km 0km RPT435 NW 310° 2.3m
7.3km 0km RPT436 NNW 321° 2.5m
7.3km 0km RPT437 NW 296° 2.4m
7.3km 0km RPT438 NNW 320° 2.3m
7.3km 0km RPT439 NW 309° 2.5m
7.4km 0km RPT440 NNW 321° 2.5m
7.4km 0km RPT441 NW 302° 2.4m
7.4km 0km RPT442 WNW 284° 2.5m
7.4km 0km RPT443 NW 305° 2.5m
7.4km 0km RPT444 WNW 291° 2.4m
7.4km 0km RPT445 WNW 276° 2.1m
7.4km 0km RPT446 W 267° 1.8m
7.5km 0.1km RPT447 WNW 277° 2m
7.5km 0km RPT448 WNW 291° 1.8m
7.6km 0km RPT449 NW 299° 1.8m
7.6km 0km RPT450 NW 309° 2.3m
7.7km 0.1km RPT451 NNW 316° 2.3m
7.7km 0.1km RPT452 NNW 341° 2.1m
7.7km 0km RPT453 NNW 319° 2.1m
7.8km 0km RPT454 NNW 327° 2m
7.8km 0km RPT455 NNW 331° 2m
7.8km 0km RPT456 NNW 337° 1.9m
7.9km 0km RPT457 NNW 343° 2m
7.9km 0km RPT458 NNW 349° 1.5m
8km 0.1km RPT459 NNW 359° 1.4m
8km 0km RPT460 NNE 1.3m
8.1km 0km RPT461 NNE 10° 1.2m
8.2km 0.1km RPT462 NNE 12° 0.4m
8.2km 0km RPT463 NNE 21° 0.4m
8.3km 0km RPT464 NE 33° 0.3m
8.3km 0km RPT465 NE 40° 0.4m
8.3km 0km RPT466 NE 26° -0.1m
8.4km 0km RPT467 NNE 15° -0.7m
8.4km 0km RPT468 NNE -0.6m
8.4km 0km RPT469 NNW 348° -0.5m
8.5km 0.1km RPT470 NNW 352° -1m
8.6km 0.1km RPT471 NNW 346° -1.9m
8.6km 0km RPT472 NNW 333° -2m
8.6km 0km RPT473 NNW 320° -2.1m
8.7km 0.1km RPT474 NW 310° -2m
8.7km 0km RPT475 NW 298° -2.2m
8.8km 0km RPT476 WNW 286° -2m
8.8km 0km RPT477 WNW 278° -2.2m
8.8km 0km RPT478 W 268° -2.2m
8.8km 0km RPT479 WNW 280° -2.4m
8.9km 0km RPT480 NW 294° -2.4m
8.9km 0km RPT481 WNW 277° -2.4m
8.9km 0km RPT482 NW 294° -2.3m
8.9km 0km RPT483 NW 305° -2.4m
8.9km 0km RPT484 NNW 316° -2.5m
9km 0km RPT485 NW 305° -2.6m
9km 0km RPT486 WNW 284° -2.9m
9km 0km RPT487 W 251° -2.7m
9km 0km RPT488 WSW 235° -2.7m
9km 0km RPT489 W 254° -2.5m
9km 0km RPT490 WSW 230° -2.7m
9.1km 0km RPT491 W 249° -2.3m
9.1km 0km RPT492 W 259° -2.4m
9.1km 0km RPT493 WSW 233° -2m
9.1km 0km RPT494 WSW 246° -2m
9.2km 0km RPT495 W 254° -2m
9.2km 0km RPT496 WSW 242° -1.8m
9.3km 0.1km RPT497 WSW 236° -1.5m
9.3km 0km RPT498 WSW 228° -1.3m
9.3km 0km RPT499 WSW 234° -1.7m
9.4km 0km RPT500 SW 222° -1.5m
9.4km 0km RPT501 SSW 200° -1.6m
9.4km 0km RPT502 S 179° -1.9m
9.4km 0km RPT503 SSW 191° -1.7m
9.4km 0km RPT504 S 176° -1.7m
9.5km 0km RPT505 SSW 197° -1.7m
9.5km 0km RPT506 SW 214° -1.6m
9.5km 0km RPT507 SW 206° -1.9m
9.5km 0km RPT508 SSW 192° -2.1m
9.5km 0km RPT509 SW 209° -2.6m
9.6km 0km RPT510 SSW 199° -2.6m
9.6km 0.1km RPT511 SW 214° -2.4m
9.6km 0km RPT512 WSW 228° -2.2m
9.7km 0km RPT513 WSW 246° -2m
9.7km 0km RPT514 W 257° -1.8m
9.7km 0km RPT515 WSW 246° -1.6m
9.7km 0km RPT516 SW 219° -2m
9.7km 0km RPT517 SSW 194° -2.1m
9.7km 0km RPT518 SSE 153° -2.2m
9.8km 0.1km RPT519 SSE 142° -2.2m
9.8km 0km RPT520 SSE 150° -2.1m
9.9km 0.1km RPT521 SSE 143° -2m
9.9km 0km RPT522 SSE 149° -1.9m
9.9km 0.1km RPT523 SSE 147° -1.6m
10km 0.1km RPT524 SSE 142° -1.3m
10km 0km RPT525 SSE 138° -1.4m
10.1km 0km RPT526 SSE 141° -1.2m
10.1km 0km RPT527 SSE 136° -1m
10.2km 0.1km RPT528 SE 115° -1.2m
10.2km 0km RPT529 SE 134° -1.1m
10.2km 0.1km RPT530 SSE 138° -1.4m
10.3km 0km RPT531 SSE 147° -1.5m
10.3km 0km RPT532 SE 125° -1.6m
10.3km 0km RPT533 ESE 97° -1.7m
10.3km 0km RPT534 SE 116° -1.6m
10.4km 0km RPT535 SE 126° -2m
10.4km 0km RPT536 SE 117° -2.2m
10.4km 0km RPT537 E 83° -2.1m
10.4km 0km RPT538 ENE 60° -2m
10.4km 0km RPT539 NNW 329° -2.1m
10.4km 0km RPT540 SW 213° -2m
10.4km 0km RPT541 SSE 139° -2.9m
10.5km 0km RPT542 SE 119° -2.5m
10.5km 0km RPT543 SE 125° -2.5m
10.5km 0km RPT544 SE 116° -2.7m
10.6km 0km RPT545 SE 127° -2.6m
10.6km 0km RPT546 ESE 112° -2.7m
10.6km 0km RPT547 SE 125° -2.8m
10.7km 0km RPT548 SE 128° -2.6m
10.8km 0.1km RPT549 SE 133° -2.2m
10.8km 0.1km RPT550 SE 129° -2.1m
10.9km 0.1km RPT551 SSE 136° -2.5m
10.9km 0km RPT552 SSE 150° -2.4m
10.9km 0km RPT553 SE 134° -2.5m
10.9km 0km RPT554 SE 130° -2.5m
11km 0km RPT555 SSE 137° -2.3m
11.1km 0.1km RPT556 SSE 146° -2.1m
11.1km 0.1km RPT557 SSE 144° -2.2m
11.3km 0.1km RPT558 SSE 151° -1.6m
11.3km 0km RPT559 S 169° -1.6m
11.3km 0km RPT560 SSW 202° -1.5m
11.3km 0km RPT561 WSW 228° -1.5m
11.3km 0.1km RPT562 SW 224° -1.6m
11.4km 0km RPT563 WSW 237° -1.9m
11.4km 0km RPT564 W 248° -1.9m
11.4km 0km RPT565 W 266° -2.1m
11.4km 0km RPT566 WNW 285° -2.1m
11.4km 0km RPT567 NW 302° -2m
11.4km 0km RPT568 NNW 317° -1.8m
11.5km 0km RPT569 NW 307° -1.8m
11.5km 0km RPT570 NNW 317° -1.8m
11.6km 0.1km RPT571 NNW 315° -1.7m
11.7km 0.1km RPT572 NNW 320° -1.1m
11.7km 0.1km RPT573 NW 311° -0.8m
11.7km 0km RPT574 NNW 316° -1.2m
11.8km 0km RPT575 NW 310° -0.9m
11.8km 0km RPT576 NNW 321° -1.1m
11.8km 0km RPT577 NW 308° -1.1m
11.9km 0km RPT578 NNW 326° -1.5m
11.9km 0km RPT579 NW 312° -1.4m
12.1km 0.2km RPT580 NNW 315° -2.4m
12.2km 0.1km RPT581 NNW 321° -2.6m
12.2km 0km RPT582 NW 301° -2.6m
12.2km 0km RPT583 WSW 231° -2.6m
12.2km 0km RPT584 S 176° -2.8m
12.2km 0km RPT585 SSE 143° -2.9m
12.3km 0km RPT586 SE 133° -2.8m
12.4km 0.1km RPT587 SE 135° -2.8m
12.5km 0.2km RPT588 SSE 138° -2.7m
12.6km 0.1km RPT589 SE 120° -2m
12.6km 0km RPT590 SSE 140° -2m
12.6km 0km RPT591 SSE 136° -1.7m
12.7km 0.1km RPT592 SE 134° -1.3m
12.8km 0.1km RPT593 SSE 143° -1.5m
12.8km 0km RPT594 SSE 135° -1.5m
