Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
2010-10-10 Melbourne Marathon | higstar | Oct 11th | Australia > Victoria > Melbourne | 43.8km | Running, On Road |
Passing through: RPT001, RPT002, RPT003, RPT004, RPT005, RPT006, RPT007, RPT008, RPT009, RPT010, RPT011, RPT012, RPT013, RPT014, RPT015, RPT016, RPT017, RPT018, RPT019, RPT020, RPT021, RPT022, RPT023, RPT024, RPT025, RPT026, RPT027, RPT028, RPT029, RPT030, RPT031, RPT032, RPT033, RPT034, RPT035, RPT036, RPT037, RPT038, RPT039, RPT040, RPT041, RPT042, RPT043, RPT044, RPT045, RPT046, RPT047, RPT048, RPT049, RPT050, RPT051, RPT052, RPT053, RPT054, RPT055, RPT056, RPT057, RPT058, RPT059, RPT060, RPT061, RPT062, RPT063, RPT064, RPT065, RPT066, RPT067, RPT068, RPT069, RPT070, RPT071, RPT072, RPT073, RPT074, RPT075, RPT076, RPT077, RPT078, RPT079, RPT080, RPT081, RPT082, RPT083, RPT084, RPT085, RPT086, RPT087, RPT088, RPT089, RPT090, RPT091, RPT092, RPT093, RPT094, RPT095, RPT096, RPT097, RPT098, RPT099, RPT100, RPT101, RPT102, RPT103, RPT104, RPT105, RPT106, RPT107, RPT108, RPT109, RPT110, RPT111, RPT112, RPT113, RPT114, RPT115, RPT116, RPT117, RPT118, RPT119, RPT120, RPT121, RPT122, RPT123, RPT124, RPT125, RPT126, RPT127, RPT128, ... | |||||
Mt Dandenong Fire Trail | bstaples | Aug 29th | Australia > Victoria > Melbourne | 4.1km | Hiking, Offroad, Difficult, Scenic, Poor surface |
WilsonsProm 2 day circuit | dimpet | Aug 16th | Australia > Victoria > Melbourne | 30.3km | Hiking, Scenic, Safe, Good surface |
Passing through: Start, Night One Campsite Refuge Cove | |||||
office 8 | matthewg | Jun 16th | Australia > Victoria > Melbourne | 8.3km | |
studly park 7km | matthewg | Jun 15th | Australia > Victoria > Melbourne | 6.6km | |
12.5 city | matthewg | May 5th | Australia > Victoria > Melbourne | 12.4km | |
13km office | matthewg | Apr 28th | Australia > Victoria > Melbourne | 14.7km | |
Brimbank park ~4km | gopaul | Mar 13th | Australia > Victoria > Melbourne | 4.1km | |
Passing through: Melbourne | |||||
Home with loop | ckwilson | Mar 9th | Australia > Victoria > Hawthorn | 11.3km | |
ISR Run | ckwilson | Mar 8th | Australia > Victoria > Melbourne | 5.5km | Running, Easy, Safe |
Essendon - Maribyrnong River Loop | mickyb | Jan 13th | Australia > Victoria > Melbourne | 8km | Running, Intermediate, Scenic, Safe, Good surface |
Passing through: Aberfeldie | |||||
Great Ocean Road Marathon | petelister75 | Jan 1st | Australia > Victoria > Geelong | 44.5km | |
Office 4.5km | matthewg | Nov 16th | Australia > Victoria > Melbourne | 4.4km | Running |
Tan - 6km loop | matthewg | Nov 11th | Australia > Victoria > Melbourne | 6.1km | |
Aqueduct Circuit | higstar | Nov 9th | Australia > Victoria > Eltham | 10.4km | Running, Scenic |
Passing through: RPT001, RPT002, RPT003, RPT004, RPT005, RPT006, RPT007, RPT008, RPT009, RPT010, RPT011, RPT012, RPT013, RPT014, RPT015, RPT016, RPT017, RPT018, RPT019, RPT020, RPT021, RPT022, RPT023, RPT024, RPT025, RPT026, RPT027, RPT028, RPT029, RPT030, RPT031, RPT032, RPT033, RPT034, RPT035, RPT036, RPT037, RPT038, RPT039, RPT040, RPT041, RPT042, RPT043, RPT044, RPT045, RPT046, RPT047, RPT048, RPT049, RPT050, RPT051, RPT052, RPT053, RPT054, RPT055, RPT056, RPT057, RPT058, RPT059, RPT060, RPT061, RPT062, RPT063, RPT064, RPT065, RPT066, RPT067, RPT068, RPT069, RPT070, RPT071, RPT072, RPT073, RPT074, RPT075, RPT076, RPT077, RPT078, RPT079, RPT080, RPT081, RPT082, RPT083, RPT084, RPT085, RPT086, RPT087, RPT088, RPT089, RPT090, RPT091, RPT092, RPT093, RPT094, RPT095, RPT096, RPT097, RPT098, RPT099, RPT100, RPT101, RPT102, RPT103, RPT104, RPT105, RPT106, RPT107, RPT108, RPT109, RPT110, RPT111, RPT112, RPT113, RPT114, RPT115, RPT116, RPT117, RPT118, RPT119, RPT120, RPT121, RPT122, RPT123, RPT124, RPT125, RPT126, RPT127, RPT128, ... | |||||
Warrnambool - Surf to Surf (January) | Jeff | Sep 25th | Australia > Victoria > Warrnambool | 10km | Running, On Road, Scenic, Good surface |
Yarra Blvd round trip | Lenzo22 | Sep 11th | Australia > Victoria > Melbourne | 9.9km | |
Passing through: Northcote | |||||
GOW100 | brett | Sep 8th | Australia > Victoria > Geelong | 4.8km | |
GOWroad-option | brett | Aug 31st | Australia > Victoria > Geelong | 1.6km | |
30km -Mullum Mullum with add-on | ajtham | Aug 8th | Australia > Victoria > Melbourne | 29.9km | |
Merri Creek off road trail | HarrietM | Jul 25th | Australia > Victoria > Melbourne | 4.3km | Running, Walking, Offroad, Intermediate, Scenic |
80K Final RaceDay Map | brett | Jul 21st | Australia > Victoria > Geelong | 79.8km | |
Passing through: 31K, 31.4k, 32.5K, 34K, 35K, 35.5K, 36.5K, 37K, 37.5K, 38K, 38.5K, 40K, 41K, 41.5K, 42K, 43K, 43.5, 46K, 45.3K, 45.6K, 46.3K, 49K, 50K, 51K | |||||
Lerdederg - Obriens Crossing/Cowan Tk Loop | rxi | Jul 9th | Australia > Victoria > Melbourne | 11.2km | Walking, Hiking, On Road, Offroad, Intermediate, Difficult, Rural, Safe, Poor surface, Good surface |
Thomas Embling to Reservoir | pfle26@gmail.com | Jun 30th | Australia > Victoria > Melbourne | 10.6km | |
Run Melbourne 10km | Andrewf | Jun 11th | Australia > Victoria > Melbourne | 9.2km | Running, Intermediate, Urban, Safe, Good surface |
The Tan around the G | Andrewf | Jun 10th | Australia > Victoria > Melbourne | 8.1km | Running, Walking, On Road, Easy, Intermediate, Scenic, Urban, Safe, Good surface |
River run and tan | donks | May 26th | Australia > Victoria > Melbourne | 6.6km | |
Horsham to Black Ians | dimpet | May 19th | Australia > Victoria > Horsham | 45.1km | |
Passing through: Horsham | |||||
MCG 7.0 | Andrewf | May 18th | Australia > Victoria > Melbourne | 6.9km | Running, Walking, On Road, Easy, Scenic, Urban, Safe, Good surface |
Office 6.2 | Andrewf | May 8th | Australia > Victoria > Hawthorn | 6.2km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
Passing through: Hawthorn |