Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
The Silver Comet Trail | barant1 | Apr 28th | United States > Georgia > Marietta | 0km | Running, Walking, Offroad, Scenic, Rural, Safe, Good surface |
Passing through: South Cobb Dr/E-W Conn. | |||||
Luce Line CR110 to Stubbs Bay and return | srmski | Apr 28th | United States > Minnesota > Maple Plain | 4.8km | Running, Walking, Offroad, Easy, Rural, Good surface |
Passing through: Orono | |||||
Luce Line Trail, 5 Mile out/back fr CR110 | srmski | Apr 28th | United States > Minnesota > Maple Plain | 4.1km | Running, Walking, Offroad, Easy, Scenic, Good surface |
Passing through: Orono | |||||
Cedar Lake Trail, paved off road | srmski | Apr 28th | United States > Minnesota > Saint Louis Park | 10.1km | Running, Walking, Offroad, Easy, Good surface |
Passing through: St Louis Park MN | |||||
claremont canyon | gdmao | Apr 24th | United States > California > Berkeley | 5.8km | Running, Hiking, Offroad, Difficult |
Groton Half Century | planrparx | Apr 22nd | United States > Vermont > Montpelier | 80.7km | On Road, Intermediate, Scenic, Urban, Safe, Good surface |
E.Montpelier-Plainfield 8 mile loop | planrparx | Apr 22nd | United States > Vermont > Montpelier | 12.8km | On Road, Intermediate, Scenic |
Just a quick run | mtward1 | Apr 14th | United States > South Carolina > Simpsonville | 6.1km | Running, Easy |
University Run/ Mansion | oehlda | Apr 4th | United States > New York > Albany | 18.3km | Running, On Road, Difficult, Urban |
Passing through: Mansion, Hudson/ Park neighborhood, Park South, Pine Hills, Buckingham Lake, University at Albany | |||||
Sam Hughes to Downtown One Way | oehlda | Apr 4th | United States > Arizona > Tucson | 4.3km | Running, On Road, Easy, Urban, Good surface |
Passing through: Sam Hughes, University of Arizona, right on 6th St. , Downtown | |||||
Normanskill and Delmar from Mansion | oehlda | Apr 4th | United States > New York > Albany | 13.6km | Running, On Road, Intermediate, Urban |
Passing through: Albany, Elesmere, Delmare | |||||
Albany/ Rensselaer Route 1 | oehlda | Apr 3rd | United States > New York > Albany | 9.8km | Running, On Road, Intermediate, Urban |
Passing through: Albany, Renssellaer | |||||
chattooga 50k | mtward1 | Apr 3rd | United States > South Carolina > Walhalla | 22.2km | Running, Offroad, Difficult, Scenic, Rural |
357 Out and Back | roblbobx | Apr 3rd | United States > South Carolina > Lyman | 9.5km | Running, On Road |
Montpelier Bike Path - CU to Dog River Rd, back to CU, out to Shaws, then back | planrparx | Mar 29th | United States > Vermont > Montpelier | 10.2km | Running, Walking, Easy, Urban, Safe |
Cedar Grove to Onion Valley | jimqpublic | Mar 21st | United States > California > Independence | 25.5km | Hiking, Scenic, Rural |
Passing through: Bubb's Creek Turnoff, Vidette Meadow, Bullfrog Lake Trail, Bullfrog Lake, Kearsarge Pass Trail, Onion Valley Roadend | |||||
Guadalupe creek trail | pycouteau | Mar 20th | United States > California > Santa Clara | 15.6km | Running, On Road, Easy, Urban, Good surface |
Almost Half Marathon | lj60125 | Mar 19th | United States > North Carolina > Charlotte | 20.8km | Running |
7 Mile run - Loop from Dowd thru Dilworth | ajleadon | Mar 18th | United States > North Carolina > Charlotte | 11.3km | Running |
Lowman Road - 2nd Creek 10K | dbike01 | Mar 18th | United States > Missouri > Smithville | 9.9km | Running, On Road, Difficult, Scenic, Rural, Safe, Good surface |
Passing through: Rural Platte County, Missouri, Smithville, MO | |||||
Saguaro National Park | lindacoppa | Mar 17th | United States > Arizona > Tucson | 10.2km | Hiking |
Passing through: Saguaro National Park | |||||
Woods Road | pycouteau | Mar 11th | United States > California > Los Gatos | 23.4km | Running, Offroad, Difficult, Rural, Safe |
Relay #2 VCT Marathon | karbates | Mar 11th | United States > Vermont > Burlington | 8.5km | |
CK Y Corporate Cup Half Marathon | chipjetton | Mar 4th | United States > North Carolina > Charlotte | 21km | Running |
Carolina Tri Bike Ride | mtward1 | Feb 26th | United States > South Carolina > Simpsonville | 67.5km | Scenic, Rural, Safe, Good surface |
Penasquitos short route | runcb | Feb 20th | United States > California > San Diego | 3.3km | Running, Walking, Hiking |
Stanford to Foothill Park | pycouteau | Feb 6th | United States > California > Palo Alto | 25.5km | Running, Intermediate |
Junction Road - Hubbard Pk 8 mile run | planrparx | Feb 2nd | United States > Vermont > Montpelier | 13km | Running, On Road, Offroad, Difficult, Scenic, Rural, Safe, Good surface |
home-work-home-other | ube78 | Feb 1st | United States > California > San Leandro | 33.5km | |
Passing through: Richmond, CA | |||||
Dog River/Barre St 6 mile route | planrparx | Feb 1st | United States > Vermont > Montpelier | 10km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
Go to page: << Previous 8 9 10 11 12 13 14 15 16 17 18 19 Next >>