Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Heathcote-Karloo-Uloola-Waterfall | kenmc | Jun 26th | Australia > New South Wales > Sydney | 10.5km | |
Passing through: Hathcote, Karloo Pools, Uloola Falls, Waterfall | |||||
Coast Track - Garie to Otford | kenmc | Jun 25th | Australia > New South Wales > Sydney | 15.2km | |
Passing through: Start, Curra Moors Trail, Curra Brook, Curra Moors Track, Junction, Coast Track, Garie, Black Gin Gully, Era, Squeeze Way, Otford, End | |||||
Coast Track - Bundeena to Garie | kenmc | Jun 25th | Australia > New South Wales > Sydney | 16.5km | |
Passing through: Bundeena, Garie | |||||
Great North Rd/ Simpsons Track Final | kenmc | Jul 13th | Australia > New South Wales > Sydney | 33.7km | |
Passing through: Start, Hungry Flat, Ten Mile Hollow, End | |||||
Grent North Road - Simpsons track | kenmc | May 11th | Australia > New South Wales > Sydney | 33.2km | |
Passing through: Start, Hungry Flat Camp, Ten Mile Hollow Camp, End | |||||
Great North Road - Simpsons Track | kenmc | Sep 8th | Australia > New South Wales > Sydney | 32km | |
GNW3b - Hawkesbury Track - Patonga to Somersby | kenmc | Sep 8th | Australia > New South Wales > Sydney | 31.4km | |
Passing through: Start, Mt Wondabyne campsite, Mooney Mooney Creek campsite, campsite, End |