Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Pelverata Falls | PeterJF | May 3rd | Australia > Tasmania > Hobart | 8km | Walking, Hiking, Intermediate, Scenic, Poor surface |
Passing through: Top of scree, Car park | |||||
Porter Hill and Mount Nelson | PeterJF | Dec 19th | Australia > Tasmania > Hobart | 3.2km | Walking, Intermediate |
Passing through: Cartwrights Creek car park, Junction, Right junction, Left junction, Porter Hill, Mount nelson | |||||
Mount Remus | PeterJF | Nov 8th | Australia > Tasmania > Devonport | 27km | Walking |
Passing through: Old vehicle track, Tarn, Mount Remus, Pencil pine | |||||
Sandy Bay to Tasman Bridge | kramster | Sep 11th | Australia > Tasmania > Hobart | 10.3km | On Road, Urban, Good surface |
Field West Mount | PeterJF | Apr 8th | Australia > Tasmania > Hobart | 8.3km | Walking, Hiking, Offroad, Difficult, Scenic, Poor surface |
Passing through: Rodway Start, Ascent ridge, Field West | |||||
Mount Patrick | PeterJF | Mar 25th | Australia > Tasmania > Hobart | 8.6km | Walking, Intermediate, Poor surface |
Passing through: Car park, East west, Turn off, Mount Patrick | |||||
Monk Staff Circuit | PeterJF | Jun 19th | Australia > Tasmania > Hobart | 9km | Walking, Intermediate |
Passing through: Lime Bay, Whitehouse Point, Monk Staff, Monk Bay, Lime bay | |||||
Marriotts Falls | PeterJF | Feb 13th | Australia > Tasmania > Hobart | 6.3km | Walking, Hiking, Intermediate |
Passing through: Tyenna River | |||||
Newdegate Pass | PeterJF | Jan 15th | Australia > Tasmania > Hobart | 14.5km | Walking, Hiking, Intermediate, Poor surface |
Passing through: Lake Dobson, Jeep Track, Tarn Shelf, Newdegate View, Newdegate Pass exit, Contour, Boulders, Rodway Range | |||||
Cape Raoul | PeterJF | Jun 30th | Australia > Tasmania > Hobart | 14.4km | Walking, Hiking, Intermediate, Scenic |
Passing through: Cape Raoul, Seal lookout, Heath, Lookout, Stormlea Road | |||||
Mother Browns Bonnet | PeterJF | Jun 25th | Australia > Tasmania > Hobart | 7.6km | Walking, Hiking, Offroad, Intermediate, Poor surface |
Passing through: Mother Browns Bonnet, Turn off for climb, Old house Woodvine | |||||
Three Thumbs | PeterJF | Jun 13th | Australia > Tasmania > Hobart | 4.7km | Walking, Hiking, Intermediate, Poor surface |
Passing through: Start, Ridge, Junction, Three Thumbs summit, Saddle, West Thumb, Forest Loop, Off Wielangta Rd | |||||
Devils Throne | PeterJF | Jun 4th | Australia > Tasmania > Hobart | 5.8km | Walking, Hiking, Intermediate, Scenic, Poor surface |
Passing through: Start saddle Thark Ridge, Junction, wet area, Lookout, Junction with Thark Ridge track, Thark Ridge, End at saddle | |||||
Mt Marian | PeterJF | Jun 4th | Australia > Tasmania > Hobart | 1.5km | Walking, Hiking, Intermediate, Poor surface |
Passing through: Start on East West FT, Ridge, Summit Marian | |||||
Lower South Wellington | PeterJF | Jun 4th | Australia > Tasmania > Hobart | 3.9km | Walking, Hiking, Difficult, Poor surface |
Passing through: Start top of Ice House track, Boulders, Junction with Wellington Falls track | |||||
Lake Ada to Silver Lake | March Brown | May 20th | Australia > Tasmania > Hobart | 29.3km | Walking, Hiking, Easy, Good surface |
Aldebaran Mt - Western Arthur Range | PeterJF | Mar 9th | Australia > Tasmania > Hobart | 20.9km | Walking, Difficult, Poor surface |
Passing through: Arthur Plains, Foot of moraine, Vesta track junction, Haven saddle, Creek crossing, Two Mile Creek | |||||
Long Tarns Circuit | PeterJF | Mar 6th | Australia > Tasmania > Devonport | 31.4km | Walking, Intermediate, Poor surface |
Passing through: Car park off Dublin Rd, Valley, Long Tarns, Lake Butters, Open valley, Thor outlet creek, Tiger Lake, Plateau west of Mersey Crag, Little Fisher River | |||||
Davis Lookout | PeterJF | Jan 25th | Australia > Tasmania > Hobart | 12.3km | Walking, Intermediate, Poor surface |
Passing through: Lake Fenton, Mt Field East, Plain, Woodland, Davis Eastern peak , Field East track | |||||
South Wellington from Big Bend | PeterJF | Jan 25th | Australia > Tasmania > Hobart | 5.2km | Walking, Intermediate, Poor surface |
Passing through: Out on the plain, Turnoff to Dead Island, Ascent through small cliffs and boulders, Open plateau with pools, Short climb onto summit plateau, Near turnoff, Pinnacle Rd | |||||
Alpha Pinnacle Reserve | PeterJF | Nov 11th | Australia > Tasmania > Hobart | 14.1km | Walking, Difficult |
Passing through: Chauncy Vale, Flat Rock Reserve, Plantation | |||||
Clemes Tarn | PeterJF | Oct 30th | Australia > Tasmania > Hobart | 6.7km | Walking, Hiking, Scenic, Poor surface |
Passing through: Lake Dobson, Boardwalk, Beginning of climb over Rodway range, Rodway range, Clemes Tarn | |||||
Cape Surville via Walters Opening | PeterJF | Sep 20th | Australia > Tasmania > Hobart | 2.3km | Walking, Hiking, Scenic, Poor surface |
Passing through: Start, Creek, Cape, Cape Surville | |||||
Cockle Creek to South Cape Rivulet | kramster | Jun 1st | Australia > Tasmania > Hobart | 11.6km | Hiking, Easy, Scenic |
Passing through: Lion Rock Campground, South Cape Rivulet Campground | |||||
Prosser Sugarloaf via Twamley | PeterJF | May 30th | Australia > Tasmania > Hobart | 8km | Walking, Hiking, Intermediate, Poor surface |
Passing through: Twamley homestead, plantations, Old forest, Prosser Sugarloaf | |||||
Cathedral Rock and Montagu Thumbs | PeterJF | May 28th | Australia > Tasmania > Hobart | 6.4km | Walking, Hiking, Intermediate, Poor surface |
Passing through: Betts Road, Norris Hut | |||||
Pine Valley, Labyrinth and DuCane Range | kramster | Apr 8th | Australia > Tasmania > Hobart | 14.4km | Hiking, Intermediate, Scenic |
Passing through: Narcissus Hut, Narcissus River Crossing #1, Pine Valley / Overland Track Junction, Narcissus River Crossing #2, Pine Valley Hut, Lake Elysia, Pool of Memories, Du Cane Range | |||||
Lime Bay to Lagoon Beach | terryparkes | Mar 17th | Australia > Tasmania > Hobart | 2.9km | |
Western Arthur Range | PeterJF | Mar 15th | Australia > Tasmania > Hobart | 47.2km | Walking, Hiking, Difficult, Scenic |
Passing through: On McKays Track, Base of Moraine A, Bas | |||||
Old Hartz Track | PeterJF | Mar 15th | Australia > Tasmania > Hobart | 2.3km | Walking, Hiking, Easy, Safe |
Passing through: Start of track, Waterfall |