Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Coffs 10km route | fifitwinkletoes | Feb 4th | Australia > New South Wales > Coffs Harbour | 9.9km | Running |
Coff Creek Loop | fifitwinkletoes | Feb 4th | Australia > New South Wales > Coffs Harbour | 8.3km | Running |
Blaxland Bridges Loop | Witto | Jan 7th | Australia > New South Wales > Sydney | 16.9km | Running, Walking, On Road, Offroad, Intermediate, Scenic |
Passing through: Blaxland | |||||
Jervis Bay perimeter walk | igorp | Nov 18th | Australia > New South Wales > Windsor | 47km | |
Windsor circle by bike | igorp | Sep 14th | Australia > New South Wales > Windsor | 90.4km | Offroad, Intermediate, Scenic, Rural |
Passing through: Windsor | |||||
Parramatta Park | SushiAddiction | Aug 7th | Australia > New South Wales > Parramatta | 3.2km | Running, Walking, Easy, Urban, Safe, Good surface |
North Ryde Training Route | nikos323 | Jun 29th | Australia > New South Wales > Sydney | 7.1km | Running, On Road, Easy, Good surface |
Passing through: North Ryde | |||||
Blaxland - Glenbrook NP entrance | Witto | Jun 26th | Australia > New South Wales > Penrith | 8.5km | Running, Intermediate |
Heathcote-Karloo-Uloola-Waterfall | kenmc | Jun 26th | Australia > New South Wales > Sydney | 10.5km | |
Passing through: Hathcote, Karloo Pools, Uloola Falls, Waterfall | |||||
Coast Track - Garie to Otford | kenmc | Jun 25th | Australia > New South Wales > Sydney | 15.2km | |
Passing through: Start, Curra Moors Trail, Curra Brook, Curra Moors Track, Junction, Coast Track, Garie, Black Gin Gully, Era, Squeeze Way, Otford, End | |||||
Coast Track - Bundeena to Garie | kenmc | Jun 25th | Australia > New South Wales > Sydney | 16.5km | |
Passing through: Bundeena, Garie | |||||
Duffy's fire trails | ashleyhater89 | Jun 15th | Australia > New South Wales > Sydney | 6.8km | Walking, Hiking, On Road, Offroad, Intermediate, Scenic, Safe, Poor surface |
Dee Why to The diggers cliff and beach walk | ashleyhater89 | Jun 14th | Australia > New South Wales > Sydney | 6.4km | Running, Walking, Hiking, On Road, Offroad, Easy, Intermediate, Scenic, Safe, Poor surface, Good surface |
Passing through: Dee Why to Curly | |||||
Manly beach front walk | ashleyhater89 | Jun 14th | Australia > New South Wales > Sydney | 5.8km | Running, Walking, On Road, Easy, Intermediate, Scenic, Safe, Good surface |
Glenbrook Pool to National Park Ent | Witto | Jun 3rd | Australia > New South Wales > Sydney | 2.6km | |
marathon training run | bencomm1 | May 29th | Australia > New South Wales > Sydney | 32.1km | Running |
Manly/North Head 8k circuit | nikos323 | May 28th | Australia > New South Wales > Sydney | 7.9km | |
Passing through: Manly | |||||
Blaxland - Emu | Witto | May 24th | Australia > New South Wales > Sydney | 11.7km | Running |
Passing through: 14.8km in total | |||||
testing route | dauyeung | May 18th | Australia > New South Wales > Sydney | 7.4km | |
Sylvanie 20k | sylvanie | May 17th | Australia > New South Wales > Sydney | 19.9km | Running, On Road, Offroad, Easy, Scenic, Urban, Safe |
Mitchells Pass | Witto | May 17th | Australia > New South Wales > Sydney | 7.7km | Running, Walking, Safe, Good surface |
macquarie uni route | palpalgon | May 7th | Australia > New South Wales > Sydney | 4.3km | Running |
Passing through: macquarie uni | |||||
Milsons Point to Walsh Bay wharf 4 | runnerdancer | Apr 16th | Australia > New South Wales > Sydney | 2.2km | Walking, Urban, Safe, Good surface |
Passing through: Kirribilli, Dawes Point, Walsh Bay | |||||
Blue Lake Carruthers Peak Circuit | PeterJF | Apr 2nd | Australia > New South Wales > Cooma | 20.4km | Walking, Hiking, Intermediate, Scenic |
Passing through: Blue Lake turnoff, Blue Lake, Carruthers junction, Carruthers Peak, Northcote Pass, Muellers pass, Seamans | |||||
Maroubra to Watsons Bay | achadwick | Mar 31st | Australia > New South Wales > Sydney | 15.7km | Walking |
Taronga zoo to manly wharf | achadwick | Mar 31st | Australia > New South Wales > Sydney | 19.4km | Walking |
Glebe run | geoff_atwill | Mar 8th | Australia > New South Wales > Sydney | 5.7km | Running, Walking, Easy, Intermediate, Scenic, Safe |
Epping - Parramatta | runnerdancer | Jan 14th | Australia > New South Wales > Sydney | 12.8km | On Road, Offroad, Intermediate, Safe |
Passing through: Epping, Parramatta | |||||
Pub to Pub - Hill Finish - Dee Why to Newport | jewjew | Dec 7th | Australia > New South Wales > Sydney | 13.4km | |
Passing through: Newport | |||||
Dee why Headland / Curl Curl running (offroad/onroad) | jewjew | Dec 7th | Australia > New South Wales > Sydney | 7.4km | |
Passing through: dee why |