Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Aviation & RCMP | DPD | Mar 20th | Canada > Ontario > Ottawa | 6.4km | Walking, Good surface |
Residential Neighbourhood | hpoon | Jan 31st | Canada > Ontario > Toronto | 1.8km | Running, Walking, Easy, Safe, Good surface |
Hamilton Around the Bay | ericwilliams | Dec 16th | Canada > Ontario > Hamilton | 30.3km | Running, On Road, Intermediate, Urban, Good surface |
Richmond North Dyke trail | davidg | Oct 21st | Canada > British Columbia > Richmond | 8.6km | Running, Walking, Hiking, Easy, Scenic, Urban, Safe, Good surface, Paddling |
Cape Breton Coastal Trail | Darrell | Oct 20th | Canada > Nova Scotia > Ingonish | 5.1km | Walking, Hiking, Difficult, Scenic |
Passing through: Start at Parking lot North end of trail, Squeeky cove, South parking lot | |||||
Middle Head Trail | Darrell | Oct 20th | Canada > Nova Scotia > Ingonish | 4km | Walking, Hiking, Intermediate, Scenic |
Kelowna 10000m option 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 9.7km | Running |
Passing through: City Park, Abbott St, Lawrence Ave, Centennial Cres, Richmond St, Burtch Rd, Bernard Ave, Vineland St, Highland Dr S, Edgewood Rd, Orchard Dr, Wilson Ave, Flemish St, Lawson Ave, Finish Line | |||||
Kelowna 5000m option 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 4.9km | Running |
Passing through: City Park, Abbott St, Lawrence Ave, Centennial Cres, Richmond St, Finish Line | |||||
Kelowna 10000m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 9.9km | Running |
Passing through: Start Line, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, City Park, Hwy 97 tunnel, Lake Ave, Glenwood Ave, Ethel St, Sutherland Ave, Richter St, Elliot Ave, Pandosy St, Finish Line | |||||
Kelowna 42195m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 41.3km | Running |
Passing through: City Park, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, Hwy 97 Tunnel, Hwy 97 tunnel, Glenwood Ave, Aberdeen St, Rose Ave, Guisachan Rd, Byrns Rd, Benvoulin Rd, Casorso Rd, Swamp Rd, Dehart Rd, Mission Sportfield, Lexington Dr, Benvoulin Rd , Lanfranco Rd, Cook Rd, Lakeshore Rd, Hobson Rd, Sarsons Rd, Watt Rd, Walnut St, Cedar Ave, Wardlaw Ave, Christleton Ave, Strathcona Ave, Lake Ave, Finish Line | |||||
Kelowna 21100m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 20.2km | Running |
Passing through: City Park, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, Hwy 97 tunnel, Lake Ave, Glenwood Ave, Aberdeen St, Rose Ave, Guisachan Rd, Byrns Rd, Benvoulin Rd, Casorso Rd, Gordon Rd, Cook Rd, Lakeshore Rd, Watt Rd, Walnut St, Cedar Ave, Wardlaw Ave, Christleton Ave, Strathcona Ave, Finish Line | |||||
Kelowna 5000m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 4.6km | Running |
Passing through: City Park, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, Finish Line | |||||
Eiffel Lake/Wenkchemna Pass | jfrenzel | Sep 24th | Canada > Alberta > Banff | 19.9km | Hiking, Offroad, Intermediate, Scenic, Safe, Unsafe, Poor surface, Good surface |
Passing through: Eiffel Lake, Wenkchemna Pass, Moraine Lake | |||||
Walk for Change Route | nbparsons | Sep 24th | Canada > Ontario > Scarborough | 4km | |
Burstall Pass | jfrenzel | Sep 22nd | Canada > Alberta > Calgary | 15.5km | Hiking, Offroad, Intermediate, Scenic, Poor surface, Good surface |
Passing through: Burstal Pass, River crossing | |||||
Karst springs | jfrenzel | Sep 22nd | Canada > Alberta > Calgary | 14.2km | Hiking, Offroad, Easy, Scenic, Safe, Good surface |
Passing through: Karst Springs , Mount Shark parking lot | |||||
Waterton to CAD-US border | jfrenzel | Sep 22nd | Canada > Alberta > Calgary | 6.5km | Hiking, Offroad, Intermediate, Scenic |
Passing through: Waterton, Bertha Bay, Border Bay, C/US Border | |||||
Taylor Lake and beyond - Slow to Moderate and photos pace - Sat, Sep 20 2008 | jfrenzel | Sep 22nd | Canada > Alberta > Banff | 7.6km | Hiking, Intermediate, Scenic |
Passing through: Taylor Lake, Panorama Ridge | |||||
Sparrowhawk Tarns / Read's Tower | jfrenzel | Sep 22nd | Canada > Alberta > Banff | 9.2km | Hiking, Difficult, Scenic, Poor surface |
Passing through: Sparrowhawk Parking Lot, Read's Tower | |||||
6 KM WEBB | Morgiana | Sep 4th | Canada > Alberta > Saint Albert | 6.4km | Walking |
5km route | helenk | Sep 2nd | Canada > Alberta > Calgary | 4.9km | |
Andrew Haydon Park - Brittania Beach Route | tmcleod | Aug 18th | Canada > Ontario > Ottawa | 2.6km | Running, Walking, Scenic, Good surface |
Tanguay Route 2.4km | tmcleod | Aug 18th | Canada > Ontario > Ottawa | 2.4km | Running, Walking, Rural |
Sandhu's Walk to Work | bensal | Aug 14th | Canada > British Columbia > Vancouver | 1.7km | |
Old Walk to Work | bensal | Aug 14th | Canada > British Columbia > Vancouver | 0.7km | |
Mike's Walk to Work | bensal | Aug 14th | Canada > British Columbia > Vancouver | 1km | |
Ben's Walk to Work | bensal | Aug 14th | Canada > British Columbia > Vancouver | 0.7km | |
Heather26, cambie, 45, tisdall, willow, 37, heather - 5.4km | MYROUTE | Jul 31st | Canada > British Columbia > Vancouver | 5.2km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
Home Alexandra, 33rd Heather home - 5 km | MYROUTE | Jul 29th | Canada > British Columbia > Vancouver | 5km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
Hillcrest park round 4.8 km | MYROUTE | Jul 25th | Canada > British Columbia > Vancouver | 4.7km | Running, Walking, On Road, Easy, Urban, Safe, Good surface |
Go to page: << Previous 3 4 5 6 7 8 9 10 11 12 13 14 Next >>