Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Westend - Through Stanley Park around Beaverlake using Tatlow Walk | stuffin74 | Jun 15th | Canada > British Columbia > Vancouver | 8.5km | Running, On Road, Offroad, Intermediate, Scenic, Safe, Good surface |
Passing through: Start Jervis at Haro st, Haro St, Bottom of Haro, Lost Lagoon, Tatlow Walk, Bridle Path, Tisdall Walk, Pipeline Rd, Traffic Circle, Denman & Haro, Jervis St & Barclay St. | |||||
3.5km Navantis Lunch Walk | btyndall | Jun 8th | Canada > Ontario > Toronto | 3.5km | |
Around the Canal | melimorin | Jun 8th | Canada > Ontario > Ottawa | 12.8km | Running, Walking, Intermediate, Scenic, Urban, Safe, Good surface |
Queen West to Don Mills/Eg | healthycookie | May 29th | Canada > Ontario > Toronto | 15.5km | |
Etobicoke 15.5K Route | mathenge | May 29th | Canada > Ontario > Toronto | 15.5km | Running |
Riverdale Zoo 6K | luisalbuquerque | May 18th | Canada > Ontario > Toronto | 6km | Running, On Road, Intermediate, Scenic, Urban |
Broadview 6km | luisalbuquerque | May 18th | Canada > Ontario > Toronto | 6km | Running, Easy, Safe |
Hull side of the Ottawa half marathon | slyfink | May 15th | Canada > Ontario > Ottawa | 10.6km | Running, Intermediate, Urban |
Passing through: at the Chaudière bridge, Hull by the Terrasses de la Chaudière, Hull, at the eco museum, at the first roundabout on St Joseph, St-Joseph and Montclair, Montclair turns into St Redempteur, turn on to St Laurent (for one block), on Eddy Street, I think you turn left onto rue de l'Hôtel de Ville, you cross Maisonneuve, turn left again on to Laurier at the museum, turn right on to the Alexandra Bridge, turn right onto MacKenzie street, at beginning of canal | |||||
10k Griffith Woods | benoitquemar | May 5th | Canada > Alberta > Calgary | 9.9km | |
Trinity-Bellwoods Loop | vfarquharson | Apr 29th | Canada > Ontario > Toronto | 5.9km | Running, Walking, On Road, Easy, Urban, Safe |
Passing through: Trinity-Bellwoods | |||||
Ottawa- 20km | ashley | Apr 28th | Canada > Ontario > Ottawa | 19.7km | Running, Walking, Easy, Scenic, Urban |
Newmarket-20km | ashley | Apr 28th | Canada > Ontario > Newmarket | 20.3km | Running, Walking, Urban, Safe |
Park Lawn Loop | btyndall | Apr 26th | Canada > Ontario > Etobicoke | 6.7km | Running, On Road, Easy, Scenic, Urban, Safe, Good surface |
Stanley Park 10k 'Figure 8' | stuffin74 | Apr 26th | Canada > British Columbia > Vancouver | 10.1km | Running, Hiking, On Road, Offroad, Intermediate, Scenic, Urban, Safe, Good surface |
Passing through: Start, Lagoon Drive, Rawlings Trail, Trail Junction, Tatlow Walk, Junction, Left at Bridle Path, Bridge, Beaver Lake, Possible trail closures past this point, Ravine Trail, Pipeline Rd, Stanley Park Sea Wall, Stanley Park Centennial, Road Bridge , Possible trail closures, Bridle Path, Cross Stanley Park Drive, Cross Beach avenue (northeast), End at the foot of nelson | |||||
Dar's 10k Run (almost) | darlene_lapointe | Apr 24th | Canada > Ontario > Ottawa | 9.5km | |
Dar's 5K run | darlene_lapointe | Apr 24th | Canada > Ontario > Ottawa | 4.9km | |
A bit of Parkdale, bit of Lake Ontario | vfarquharson | Apr 21st | Canada > Ontario > Toronto | 8.2km | Running, Walking, On Road, Scenic, Urban, Good surface |
Passing through: Parkdale | |||||
Etobicoke 33K Route | mathenge | Apr 8th | Canada > Ontario > Toronto | 32.9km | Running |
Saanich Peninsula Tour | grog | Apr 7th | Canada > British Columbia > Victoria | 101.5km | Intermediate, Scenic |
Passing through: Matthicks Farms , Saanich Peninsula Tour | |||||
Etobicoke 17.4K Route | mathenge | Apr 6th | Canada > Ontario > Toronto | 17.4km | |
Etobicoke 19.9K Route | mathenge | Apr 6th | Canada > Ontario > Toronto | 19.9km | Running |
York Mills/Bayview | dlr47 | Apr 6th | Canada > Ontario > Toronto | 16.4km | Running, Urban, Safe, Good surface |
Passing through: York Mills | |||||
Halleck/Lyn Road loop from BGH | marcar | Apr 6th | Canada > Ontario > Brockville | 25.5km | Running |
city loop | marcar | Apr 6th | Canada > Ontario > Brockville | 10.7km | Running |
Burnaby Lake 11km | joe | Apr 4th | Canada > British Columbia > Burnaby | 10.3km | Running, Walking, Easy, Good surface |
Stawamus Chief (aka the Chief) | joe | Apr 4th | Canada > British Columbia > Squamish | 1.6km | Hiking, Offroad, Intermediate, Scenic |
GC 18 km bike loop ups and downs | grog | Apr 4th | Canada > British Columbia > Vancouver | 18.3km | On Road, Intermediate, Urban, Safe |
Green College 7km paved | grog | Apr 4th | Canada > British Columbia > Vancouver | 7km | Running, Easy, Safe, Good surface |
Aspen Springs | suekemp | Apr 4th | Canada > Ontario > Bowmanville | 5.8km | Walking |
Whitby Lake Route | suekemp | Apr 4th | Canada > Ontario > Whitby | 3.8km | Walking |
Go to page: << Previous 4 5 6 7 8 9 10 11 12 13 14 15 Next >>