Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Zoetermeer, rond hele Noord AA | parkpop | Oct 14th | Netherlands > Zuid-Holland > Zoetermeer | 10.1km | Running, On Road, Intermediate, Rural, Safe, Good surface |
Passing through: Zoetermeer | |||||
woodland am short | wgargan | Oct 14th | United States > California > Woodland | 5.2km | Running, Easy, Urban, Safe, Good surface |
billy's hill | wgargan | Oct 13th | United States > California > Rumsey | 7km | Hiking |
Passing through: BLM land | |||||
Poop out pass | wgargan | Oct 13th | United States > California > Three Rivers | 10.5km | Hiking, Offroad, Easy, Safe, Good surface |
Passing through: Big meadows | |||||
Hooker oak half marathon | wgargan | Oct 13th | United States > California > Chico | 17.2km | Running, Offroad, Difficult, Scenic, Safe |
start/end college and elliot | wgargan | Oct 13th | United States > California > Woodland | 7.6km | Running, Urban |
Long Lake Run | frogger | Oct 12th | United States > California > Oakland | 9.4km | Running, Urban, Good surface |
Passing through: Home/LM run | |||||
Peters House | dimpet | Oct 10th | Australia > Victoria > Melbourne | 4.3km | |
Passing through: RMIT Tram Stop, Brunswick Rd Tram Stop, My House | |||||
Noord AA kleine plassen loop standaard | parkpop | Oct 9th | Netherlands > Zuid-Holland > Zoetermeer | 4.8km | |
Passing through: Zoetermeer | |||||
Noord AA kleine plassen extra lang | parkpop | Oct 9th | Netherlands > Zuid-Holland > Zoetermeer | 9.8km | |
Passing through: Zoetermeer | |||||
San Juan deOrtega - Burgos | psellars | Oct 9th | Spain > Castilla y Leon > Burgos | 25.6km | Hiking, On Road, Offroad, Intermediate, Rural, Urban |
Passing through: San Juan de Ortega, Ages, Atapuerca, Villaval, Cardenuela, Orbaneja, Castanares, Burgos, Burgos Rail Station | |||||
Belorado - San Juan de Ortega | psellars | Oct 9th | Spain > Castilla y Leon > Burgos | 23.2km | Hiking, Offroad, Intermediate, Rural |
Passing through: Belorado, Tosantos, Villambistia, Villafranca Montes Oca, San Juan de Ortega | |||||
Najera - Santo Domingo de la Calzada | psellars | Oct 9th | Spain > Castilla y Leon > Burgos | 20.8km | Hiking, Intermediate, Rural, Safe |
Passing through: Azofra, Ciruena, S Domingo Calzada | |||||
kathyrun | vanhoutte kris | Oct 4th | 3.6km | Running | |
damse polderrun | vanhoutte kris | Oct 4th | 9.8km | Running | |
Spaarnwoude - Sloterdijk | timocrates | Oct 3rd | Netherlands > Noord-Holland > Amsterdam | 13km | Running, On Road, Easy, Scenic, Good surface |
PR-pisaleiras-NH 2, MUIÑOS DO FOLÓN-OYA-ALTO DO COUTO-FOLÓN | pisaleiras | Oct 3rd | 17.8km | Running, Rural | |
Passing through: INICIO, Mirador Oya, End Point | |||||
Pedalada per Collserola CeGUB 2008 | XavierCarracedo | Oct 2nd | Spain > Cataluña > Barcelona | 28.1km | Offroad, Intermediate, Rural |
Kelowna 10000m option 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 9.7km | Running |
Passing through: City Park, Abbott St, Lawrence Ave, Centennial Cres, Richmond St, Burtch Rd, Bernard Ave, Vineland St, Highland Dr S, Edgewood Rd, Orchard Dr, Wilson Ave, Flemish St, Lawson Ave, Finish Line | |||||
Kelowna 5000m option 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 4.9km | Running |
Passing through: City Park, Abbott St, Lawrence Ave, Centennial Cres, Richmond St, Finish Line | |||||
Kelowna 10000m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 9.9km | Running |
Passing through: Start Line, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, City Park, Hwy 97 tunnel, Lake Ave, Glenwood Ave, Ethel St, Sutherland Ave, Richter St, Elliot Ave, Pandosy St, Finish Line | |||||
Kelowna 42195m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 41.3km | Running |
Passing through: City Park, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, Hwy 97 Tunnel, Hwy 97 tunnel, Glenwood Ave, Aberdeen St, Rose Ave, Guisachan Rd, Byrns Rd, Benvoulin Rd, Casorso Rd, Swamp Rd, Dehart Rd, Mission Sportfield, Lexington Dr, Benvoulin Rd , Lanfranco Rd, Cook Rd, Lakeshore Rd, Hobson Rd, Sarsons Rd, Watt Rd, Walnut St, Cedar Ave, Wardlaw Ave, Christleton Ave, Strathcona Ave, Lake Ave, Finish Line | |||||
Kelowna 21100m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 20.2km | Running |
Passing through: City Park, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, Hwy 97 tunnel, Lake Ave, Glenwood Ave, Aberdeen St, Rose Ave, Guisachan Rd, Byrns Rd, Benvoulin Rd, Casorso Rd, Gordon Rd, Cook Rd, Lakeshore Rd, Watt Rd, Walnut St, Cedar Ave, Wardlaw Ave, Christleton Ave, Strathcona Ave, Finish Line | |||||
Kelowna 5000m 2009 | mhlamont | Oct 1st | Canada > British Columbia > Kelowna | 4.6km | Running |
Passing through: City Park, Abbott St, Bernard Ave, Gordon Dr, Cawston Ave, Water St, Mill St, Finish Line | |||||
NS Abcoude - NS Amstel | timocrates | Sep 30th | Netherlands > Noord-Holland > Amsterdam | 15.2km | Running, Scenic, Urban, Good surface |
Stayplton Campground | dimpet | Sep 30th | Australia > Victoria > Horsham | 31.1km | |
Passing through: stayplton campground, Stayplton Campground entry, ROC Campsite | |||||
Summerday Valley | dimpet | Sep 30th | Australia > Victoria > Horsham | 6.1km | |
Passing through: Stayplton Campground, Summerday Valley Enterance, Summer Day Valley Car park | |||||
Lifetime Fitness,Tempe AZ, 1.5 mi course | Flonas | Sep 29th | United States > Arizona > Tempe | 2.2km | Running, Walking, Easy, Safe, Good surface |
Skewen to the DVLA and back | Exalier | Sep 26th | United Kingdom > Wales > Swansea | 10.6km | Running, On Road, Intermediate, Difficult, Scenic, Urban, Safe, Good surface |
Passing through: The Turn | |||||
Al and Jen's Guajome 5K+ | alanmanns | Sep 25th | United States > California > Oceanside | 6km | Running, Walking, Offroad, Easy |
Passing through: Start, END |
Go to page: << Previous 86 87 88 89 90 91 92 93 94 95 96 97 Next >>