Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Barnstaple-Ilfracombe-Plymouth | psellars | Oct 15th | United Kingdom > England > Plymouth | 178.2km | On Road, Offroad, Intermediate, Rural |
Passing through: Start: The Cedars, Barnstaple, Ilfracombe, Mortehoe, Georgeham, Tarka Trail - Start, Taw Bridge, Bideford, Hatherleigh, Fox & Hounds, Lydford, Brentor, Mary Tavy, Peter Tavy, Tavistock, Clearbrook, Drake's Trail, Saltram Park , Laira Bridge, Plymouth Hoe, Armada Way, End: Plymouth Rail Station | |||||
Cathar Castles - Day 4 | psellars | Apr 9th | France > Languedoc-Roussillon > Perpignan | 18.5km | Hiking, Intermediate |
Passing through: WP0101, WP0102, WP0103, WP0104, WP0105, WP0106, WP0107, WP0108, WP0109, WP0110, WP0111, WP0112, WP0113, WP0114, WP0115, WP0116, WP0117, WP0118, WP0119, WP0120, WP0121, WP0122, WP0123, WP0124, WP0125, WP0126, WP0127, WP0128, WP0129, WP0130, WP0131, WP0132, WP0133, WP0134, WP0135, WP0136, WP0137, WP0138, WP0139, WP0140, WP0141, WP0142, WP0143, WP0144, WP0145, WP0146, WP0147, WP0148, WP0149, WP0150, WP0151, WP0152, WP0153, WP0154, WP0155, WP0156, WP0157, WP0158, WP0159, WP0160, WP0161, WP0162, WP0163, WP0164, WP0165, WP0166, WP0167, WP0168, WP0169, WP0170, WP0171, WP0172, WP0173, WP0174, WP0175, WP0176, WP0177, WP0178, WP0179, WP0180, WP0181, WP0182, WP0183, WP0184, WP0185, WP0186, WP0187, WP0188, WP0189, WP0190, WP0191, WP0192, WP0193, WP0194, WP0195, WP0196, WP0197, WP0198, WP0199, WP01100, WP01101, WP01102, WP01103, WP01104, WP01105, WP01106, WP01107, WP01108, WP01109, WP01110, WP01111, WP01112, WP01113, WP01114, WP01115, WP01116, WP01117, WP01118, WP01119, WP01120, WP01121, WP01122, WP01123, WP01124, WP01125... | |||||
Cathar Castles - Day 3 | psellars | Apr 9th | France > Languedoc-Roussillon > Perpignan | 19.9km | Hiking, Intermediate |
Passing through: WP0001, WP0002, WP0003, WP0004, WP0005, WP0006, WP0007, WP0008, WP0009, WP0010, WP0011, WP0012, WP0013, WP0014, WP0015, WP0016, WP0017, WP0018, WP0019, WP0020, WP0021, WP0022, WP0023, WP0024, WP0025, WP0026, WP0027, WP0028, WP0029, WP0030, WP0031, WP0032, WP0033, WP0034, WP0035, WP0036, WP0037, WP0038, WP0039, WP0040, WP0041, WP0042, WP0043, WP0044, WP00208, WP0045, WP0046, WP0047, WP0048, WP0049, WP0050, WP0051, WP0052, WP0053, WP0054, WP0055, WP0056, WP0057, WP0058, WP0059, WP0060, WP0061, WP0062, WP0063, WP0064, WP0065, WP0066, WP0067, WP0068, WP0069, WP0070, WP0071, WP0072, WP0073, WP0074, WP0075, WP0076, WP0077, WP0078, WP0079, WP0080, WP0081, WP0082, WP0083, WP0084, WP0085, WP0086, WP0087, WP0088, WP0089, WP0090, WP0091, WP0092, WP0093, WP0094, WP0095, WP0096, WP0097, WP0098, WP0099, WP00100, WP00101, WP00102, WP00103, WP00104, WP00105, WP00106, WP00107, WP00108, WP00109, WP00110, WP00111, WP00112, WP00113, WP00114, WP00115, WP00116, WP00117, WP00118, WP00119, WP00120, WP00121, WP00122, WP00123, WP00124... | |||||
Cathar Castles - Day 2 | psellars | Apr 9th | France > Languedoc-Roussillon > Perpignan | 22.1km | Hiking, Intermediate |
Passing through: WP0001, WP0002, WP0003, WP0004, WP0005, WP0006, WP0007, WP0008, WP0009, WP0010, WP0011, WP0012, WP0013, WP0014, WP0015, WP0016, WP0017, WP0018, WP0019, WP0020, WP0021, WP0022, WP0023, WP0024, WP0029, WP0026, WP0027, WP0028, WP0030, WP0031, WP0032, WP0033, WP0034, WP0035, WP0036, WP0037, WP0038, WP0039, WP0040, WP0041, WP0042, WP0043, WP0044, WP0045, WP0046, WP0047, WP0048, WP0049, WP0050, WP0051, WP0052, WP0053, WP0054, WP0055, WP0056, WP0057, WP0058, WP0059, WP0060, WP0061, WP0062, WP0063, WP0064, WP0065, WP0066, WP0067, WP0068, WP0069, WP0070, WP0071, WP0072, WP0073, WP0074, WP0075, WP0076, WP0077, WP0078, WP0079, WP0080, WP0081, WP0082, WP0083, WP0084, WP0085, WP0086, WP0087, WP0088, WP0089, WP0090, WP0091, WP0092, WP0093, WP0094, WP0095, WP0096, WP0097, WP0098, WP0099, WP00100, WP00101, WP00102, WP00103, WP00104, WP00105, WP00106, WP00107, WP00108, WP00109, WP00110, WP00111, WP00112, WP00113, WP00114, WP00115, WP00116, WP00117, WP00118, WP00119, WP00120, WP00121, WP00122, WP00123, WP00124, WP00125, WP0012... | |||||
Cathar Castles Day 1 | psellars | Apr 9th | France > Languedoc-Roussillon > Perpignan | 9.3km | Hiking, Intermediate |
Passing through: WP0101, WP0102, WP0103, WP0104, WP0105, WP0106, WP0107, WP0108, WP0109, WP0110, WP0111, WP0112, WP0113, WP0114, WP0115, WP0116, WP0117, WP0118, WP0119, WP0120, WP0121, WP0122, WP0123, WP0124, WP0125, WP0126, WP0127, WP0128, WP0129, WP0130, WP0131, WP0132, WP0133, WP0134, WP0135, WP0136, WP0137, WP0138, WP0139, WP0140, WP0141, WP0142, WP0143, WP0144, WP0145, WP0146, WP0147, WP0148, WP0149, WP0150, WP0151, WP0152, WP0153, WP0154, WP0155, WP0156, WP0157, WP0158, WP0159, WP0160, WP0161, WP0162, WP0163, WP0164, WP0165, WP0166, WP0167, WP0168, WP0169, WP0170, WP0171, WP0172, WP0173, WP0174, WP0175, WP0176, WP0177, WP0178, WP0179, WP0180, WP0181, WP0182, WP0183, WP0184, WP0185, WP0186, WP0187, WP0188, WP0189, WP0190, WP0191, WP0192, WP0193, WP0194, WP0195, WP0196, WP0197, WP0198, WP0199, WP01100, WP01101, WP01102, WP01103, WP01104, WP01105, WP01106, WP01107, WP01108, WP01109, WP01110, WP01111, WP01112, WP01113, WP01114, WP01115, WP01116, WP01117, WP01118, WP01119, WP01120, WP01121, WP01122, WP01123, WP01124, WP01125... | |||||
Olympic Park | psellars | Aug 3rd | United Kingdom > England > London | 3.2km | Walking, On Road, Offroad, Easy, Urban |
Auvergne - Day2 | psellars | Apr 29th | France > Auvergne > Clermont-Ferrand | 23.4km | Hiking, Difficult, Scenic |
Passing through: WP00192, WP00191, WP00190, WP00189, WP00188, WP00187, WP02193, WP00186, WP00185, WP02194, WP00184, WP02195, WP00183, WP00182, WP00181, WP00180, WP00179, WP00178, WP00177, WP00176, WP02196, WP00175, WP00174, WP02197, WP00173, WP00172, WP00171, WP02198, WP00170, WP00169, WP00168, WP00167, WP02199, WP00166, WP00165, WP00164, WP02200, WP00163, WP00162, WP00161, WP02201, WP02202, WP00160, WP02203, WP00159, WP00158, WP00157, WP00156, WP00155, WP00154, WP00153, WP00152, WP00151, WP00150, WP00149, WP00148, WP00147, WP00146, WP00145, WP02204, WP00144, WP00143, WP00142, WP00141, WP00140, WP00139, WP02205, WP00138, WP02206, WP00137, WP02207, WP00136, WP00135, WP00134, WP02208, WP00133, WP00132, WP00131, WP02209, WP00130, WP02210, WP00129, WP02211, WP00128, WP00127, WP00126, WP00125, WP00124, WP00123, WP00122, WP00121, WP00120, WP02212, WP02213, WP00119, WP00118, WP02214, WP00117, WP00116, WP00115, WP02215, WP00114, WP02216, WP00113, WP00112, WP00111, WP00110, WP02217, WP02218, WP00109, WP00108, WP00107, WP00106, WP00105... | |||||
Auvergne - Day 3 | psellars | Apr 29th | France > Auvergne > Clermont-Ferrand | 20.4km | Hiking, Difficult, Scenic |
Passing through: Le Falgoux, WP0002, WP0003, WP0004, WP0005, WP0006, WP0007, WP0008, WP0009, WP0010, WP0011, WP0012, WP0013, WP0014, WP0015, WP0016, WP0017, WP0018, WP0019, WP0020, WP0021, WP0022, WP0023, WP0024, WP0025, WP0026, WP0027, WP0028, WP0029, WP0030, WP0031, WP0032, WP0033, WP0034, WP0035, WP0036, WP0037, WP0038, WP0039, WP0040, WP0041, WP0042, WP0043, WP0044, WP0045, WP0046, WP0047, WP0048, WP0049, WP0050, WP0051, WP0052, WP0053, WP0054, WP0055, WP0056, WP0057, WP0058, WP0059, WP0060, WP0061, WP0062, WP0063, WP0064, WP0065, WP0066, WP0067, WP0068, WP0069, WP0070, WP0071, WP0072, WP0073, WP0074, WP0075, WP0076, WP0077, WP0078, WP0079, WP0080, WP0081, WP0082, WP0083, WP0084, WP0085, WP0086, WP0087, WP0088, WP0089, WP0090, WP0091, WP0092, WP0093, WP0094, WP0095, WP0096, WP0097, WP0098, WP0099, WP00100, WP00101, WP00102, WP00103, WP03257, WP00104, WP00105, WP00106, WP00107, WP00108, WP00109, WP00110, WP00111, WP00112, WP00113, WP00114, WP00115, WP00116, WP00117, WP00118, WP00119, WP00120, WP00121, WP00122, WP00123, WP0... | |||||
Auvergne - Day 1 | psellars | Apr 29th | France > Auvergne > Clermont-Ferrand | 21.2km | Hiking, Difficult, Scenic |
Passing through: WP0001, WP01298, WP0003, WP0004, WP0005, WP0006, WP0007, WP0008, WP0009, WP0010, WP0011, WP0012, WP0013, WP0014, WP0015, WP0016, WP0017, WP0018, WP0019, WP0020, WP0021, WP01299, WP0022, WP0023, WP0024, WP0025, WP0026, WP0027, WP0028, WP0029, WP0030, WP0031, WP0032, WP0033, WP0034, WP0035, WP0036, WP0037, WP0038, WP0039, WP0040, WP0041, WP0042, WP0043, WP0044, WP0045, WP0046, WP0047, WP0048, WP0049, WP0050, WP0051, WP0052, WP0053, WP01300, WP0054, WP0055, WP0056, WP0057, WP0058, WP0059, WP0060, WP0061, WP0062, WP0063, WP0064, WP0065, WP0066, WP0067, WP0068, WP0069, WP0070, WP0071, WP0072, WP0073, WP0074, WP0075, WP0076, WP0077, WP0078, WP0079, WP0080, WP0081, WP0082, WP0083, WP0084, WP0085, WP0086, WP0087, WP0088, WP0089, WP0090, WP0091, WP0092, WP0093, WP0094, WP0095, WP0096, WP0097, WP0098, WP0099, WP00100, WP00101, WP00102, WP00103, WP00104, WP00105, WP00106, WP00107, WP00108, WP00109, WP00110, WP00111, WP00112, WP00113, WP00114, WP00115, WP00116, WP00117, WP00118, WP00119, WP00120, WP00121, WP00122, WP0012... | |||||
Cowan Bridge to Kirkby Lonsdale | psellars | Dec 13th | United Kingdom > England > Kendal | 20.6km | Hiking, Intermediate, Scenic |
Passing through: Start, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63, pt64, pt65, pt66, pt67, pt68, pt69, pt70, pt71, pt72, pt73, pt74, pt75, pt76, pt77, pt78, pt79, pt80, pt81, pt82, pt83, pt84, pt85, pt86, pt87, pt88, pt89, pt90, pt91, pt92, pt93, pt94, pt95, pt96, pt97, pt98, pt99, pt100, pt101, pt102, pt103, pt104, pt105, pt106, pt107, pt108, pt109, Finish | |||||
Margate - 11 mile circuit | psellars | Oct 29th | United Kingdom > England > Margate | 17.8km | Walking, Easy |
Passing through: Margate YHA, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, Neptune's Hall pub, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63 | |||||
Ladybower and Mam Tor from Edale | psellars | Oct 6th | United Kingdom > England > Sheffield | 27.1km | Hiking |
Passing through: pt0, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63, pt64, pt65, pt66, pt67, pt68 | |||||
Seatoller - Keswick | psellars | Jul 25th | United Kingdom > England > Penrith | 17.8km | Hiking, Offroad, Difficult, Scenic, Rural, Poor surface |
Passing through: Seatoller, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, Keswick | |||||
Stanage to Chatsworth | psellars | Jul 20th | United Kingdom > England > Sheffield | 22.3km | Hiking, Offroad, Intermediate, Rural |
Passing through: Stanage carpark, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52 | |||||
Ladybower from Edale | psellars | Jul 20th | United Kingdom > England > Sheffield | 23.2km | Hiking, Offroad, Intermediate |
Passing through: The Rambler, Edale, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60 | |||||
Round Kinder from Edale | psellars | Jul 20th | United Kingdom > England > Sheffield | 26.9km | Hiking, Intermediate, Rural |
Passing through: The Rambler, Edale, pt1, Pennine Way, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, Hayfield, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61 | |||||
Fort de Buoux and circuit | psellars | Jun 10th | France > Provence-Alpes-Cote d'Azur > Avignon | 16.6km | Hiking, On Road, Offroad, Easy, Scenic, Rural, Safe, Good surface |
Passing through: Auberge de Saugines | |||||
Buoux - Saignon circuit | psellars | Jun 10th | France > Provence-Alpes-Cote d'Azur > Avignon | 24.8km | Hiking, Offroad, Intermediate, Scenic, Rural, Safe, Good surface |
Passing through: Auberge de Sauguins | |||||
Buoux - Bonnieux circuit | psellars | Jun 10th | France > Provence-Alpes-Cote d'Azur > Avignon | 22.9km | Hiking, Offroad, Intermediate, Rural, Safe, Good surface |
Passing through: Auberge de Seguins | |||||
Crickhowell-Llanvihangel | psellars | Apr 14th | United Kingdom > Wales > Brecon | 21.6km | Hiking, Offroad, Intermediate, Rural |
Passing through: Start, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63, pt64, pt65, pt66, pt67, pt68, pt69, pt70, pt71, pt72, pt73, pt74, pt75, pt76, pt77, pt78, pt79, End | |||||
Llanthony Valley | psellars | Apr 14th | United Kingdom > Wales > Brecon | 26.9km | Hiking, Offroad, Intermediate, Scenic, Rural |
Passing through: Llanthony, pt1, pt2, pt3, pt4, Offas Dyke, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, Hay Bluff, pt22, pt23, pt24, pt25, Rhy y Fan, pt27, pt28, pt29, pt30, Twn Talycefn, pt32, pt33, pt34, pt35, Chwerel y Fan, pt37, pt38, pt39, Bal bach, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt49 | |||||
Cwmcranon-Taf Fechan | psellars | Apr 14th | United Kingdom > Wales > Brecon | 20.5km | Hiking, Offroad, Intermediate, Rural |
Passing through: Cwmcrawnon, pt1, pt2, pt3, pt4, pt5, pt6, Talybont, pt8, pt9, pt10, pt11, pt12, Twyn Du, pt14, pt15, pt16, Waun Rydd, pt18, pt19, Craig Cwarelli, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, Pen y Fan, pt31, pt32, Bwlch Duwynt, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, End | |||||
Olympic Park Summer 2009 | psellars | Jun 28th | United Kingdom > England > London | 8.1km | Walking, Easy, Urban, Safe, Good surface |
Passing through: Hackney Wick, Hertford Union Canal, Main Stadium | |||||
London Olympic Park | psellars | Jun 28th | United Kingdom > England > London | 6.1km | Walking, Easy, Urban, Safe |
Inn Way: Boot - Coniston | psellars | May 6th | United Kingdom > England > Penrith | 15.9km | Hiking, Offroad, Intermediate, Rural |
Passing through: Boot, Walna Scar Road, Coniston | |||||
Inn Way: Buttermere-Boot | psellars | May 6th | United Kingdom > England > Penrith | 19km | Hiking, Offroad, Intermediate, Scenic, Rural |
Passing through: Buttermere, Scarth Gap, BlackSailHut, Wasdale Head, Boot | |||||
Inn Way: Braithwaite - Buttermere | psellars | May 6th | United Kingdom > England > Penrith | 17km | Hiking, Offroad, Intermediate, Rural |
Passing through: Coledale Hause, Crummock Water, Loweswater, Kirkstile Inn, Buttermere | |||||
San Juan deOrtega - Burgos | psellars | Oct 9th | Spain > Castilla y Leon > Burgos | 25.6km | Hiking, On Road, Offroad, Intermediate, Rural, Urban |
Passing through: San Juan de Ortega, Ages, Atapuerca, Villaval, Cardenuela, Orbaneja, Castanares, Burgos, Burgos Rail Station | |||||
Belorado - San Juan de Ortega | psellars | Oct 9th | Spain > Castilla y Leon > Burgos | 23.2km | Hiking, Offroad, Intermediate, Rural |
Passing through: Belorado, Tosantos, Villambistia, Villafranca Montes Oca, San Juan de Ortega | |||||
Najera - Santo Domingo de la Calzada | psellars | Oct 9th | Spain > Castilla y Leon > Burgos | 20.8km | Hiking, Intermediate, Rural, Safe |
Passing through: Azofra, Ciruena, S Domingo Calzada |