Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
David's Run 1/2/2011 | Boo | Jan 3rd | United States > Connecticut > Mystic | 5.1km | Running, On Road, Easy, Scenic, Urban, Good surface |
River Road Loop | Boo | Jul 31st | United States > Connecticut > Mystic | 9.5km | Running, Walking, On Road, Scenic |
Black Hill Challenge route guess | Boo | May 14th | Australia > South Australia > Adelaide | 11km | |
West Beach Torrens River ~5k loop | Boo | Jul 15th | Australia > South Australia > Adelaide | 5.2km | Running, Easy, Scenic, Urban, Good surface |
Cradle Mt Summit | Boo | Mar 11th | Australia > Tasmania > Launceston | 12km | Hiking, Offroad, Scenic |
Passing through: Crater Falls, Crater Lake Boat Shed, Marions Lookout, Kitchen Hut, Cradle Mountain Summit, right turn onto Face Track, Dove Lake Boat Shed, Dove Lake Car Park | |||||
Waterfall Gully to Mount Lofty Hike (my attempt to map) | Boo | Jul 3rd | Australia > South Australia > Adelaide | 3.5km | Walking, Hiking, Offroad, Scenic |
Passing through: Waterfall Gully Start, Approx. Halfway, Mount Lofty |