Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Lukla to Kala Pathar - View of Mt Everest | bushwalker | Mar 8th | Nepal > Bagmati > Kathmandu | 57.4km | Hiking, Offroad, Difficult, Scenic |
Passing through: LUKLA, Z-2840, Z-2760, Z-2720, Z-2720-H, Z-2720-G, Z-2678, Z-2678-B, Z-2670, Z-2665, Z-2660, Z-2600, Z-2570, Z-2560, Z-2520, Z-2560-A, Z-2600-F, Z-2520-A, Z-2492, Z-2591, Z-2600-B, Z-2600-E, Z-2600-C, Z-2600-D, PHAKDING bridge east, bridge west, ZAMFUTE, Z-2730, Z-2760-B, Z-2740, Z-2630, Z-2720-F, Z-2720-E, Z-2800, Z-2840-F, Z-2840-A, MONJO, Z-2880, Z-2800-A, Z-2800-D, Z-2740-A, Z-2740-B, Z-2800-C, Z-2800-B, Z-2960, Z-2840-E, Z-2840-B, Z-2920, Z-2840-C, Z-2840-D, Z-2920-B, Z-2880-A, Z-2880-B, Z-3040, Z-3250, Z-3360, Z-3380, Z-3520, Namche, Z-3520-H, Z-3520-A, Z-3520-I, NAMCHE, Z-3550, Z-3550-A, Z-3560, Z-3560-A, Z-3600, Z-3600-A, Z-3600-B, Z-3600-C, Z-3600-D, Z-3600-E, Z-3640, Z-3640-A, Z-3560-B, Z-3520-C, Z-3520-D, Z-3400, Z-3440, Z-3400-A, Z-3320, bridge, PHKITNGA, Z-3520-E, Z-3640-B, Z-3760, tengboche, TENGBCHE, Z-3800, Z-3760-A, Z-3780, Z-3800-A, Z-3800-B, Z-3840, Z-3800-C, PNGBCHE, Z-3960, Z-4000, Z-4000-A, Z-4010, Z-4020, Z-4080, Z-4190, Z-4000-B, Z-3980, Z-3990, Z-4080-A, Z-4340, dingboche, DINBOCHE, Z... | |||||
Nymboida River From The Junction - Nymboida | bushwalker | Dec 20th | Australia > New South Wales > Coffs Harbour | 28.8km | Scenic, Rural, Paddling |
Passing through: junction, first rapids, break, Camp, bridge, fast water from left, Coaching station, nymboida end | |||||
Minnie Water to Yamba | bushwalker | Dec 1st | Australia > New South Wales > Grafton | 41.8km | Walking, Hiking, Offroad, Intermediate, Scenic, Rural, Safe |
Passing through: camp, yamba | |||||
Boambee loop | bushwalker | Aug 23rd | Australia > New South Wales > Coffs Harbour | 10.9km | Running, On Road, Intermediate, Rural, Urban, Good surface |
half marathon training loop boambee sawtell | bushwalker | Aug 23rd | Australia > New South Wales > Coffs Harbour | 20.8km | Running, On Road, Offroad, Easy, Intermediate, Rural, Urban, Safe, Poor surface, Good surface |
Passing through: Lyons Road, bongil bongil national park, dam, Williams Road, picnic area, rail bridge, big bend seat, footbridge, moller drive, bonville waters drive, lyons road, boat ramp access, micks retreat, board walk, caravan park, fourth ave, third ave, first ave, sawtell -hogbin, stadium drive roundabout, stadium, englands road roundabout, bike track, boambee creek bridge, bruce king drive | |||||
Western Arthurs via Moraine-A & Morain-K | bushwalker | Mar 17th | Australia > Tasmania > Hobart | 55.1km | Hiking, Difficult, Scenic, Poor surface |
Passing through: carpark, junction creek, lake fortuna- camp, lake cygnus, lake ceres, lake oberon, lake uranus, lake ariel, lake dione, turn, lak , lake sirona, west arthur range track, creek | |||||
six foot track | bushwalker | Jan 5th | Australia > New South Wales > Katoomba | 42.2km | Hiking, Intermediate, Rural, Good surface |
Passing through: explorers tree, megalong valley rd, old ford reserve, cox river camp, alum creek camp, warlock fire trail, bulls creek firetrail, black range camp, jenolan caves rd | |||||
Red Rock to Minnie Water | bushwalker | Oct 14th | Australia > New South Wales > Coffs Harbour | 29.1km | Walking, Offroad, Intermediate, Scenic, Rural, Safe |
Passing through: creek, Station Creek camping area, creek 2, Diggers Camp, Minnie Water | |||||
Guy Fawkes River three day hike | bushwalker | Oct 14th | Australia > New South Wales > Armidale | 25.6km | Hiking, Offroad, Difficult, Scenic, Rural, Safe |
Passing through: Chaelundi campground, CHA002, CHA003, CHA004, CHA005, CHA006, CHA007, CHA008, CHA009, CHA010, CHA011, CHA012, CHA013, CHA014, CHA015, CHA016, CHA017, CHA018, CHA019, CHA020, CHA021, CHA022, CHA023, CHA024, CHA025, CHA026, CHA027, CHA028, CHA029, CHA030, CHA031, CHA032, CHA033, CHA034, CHA035, CHA036, CHA037, CHA038, CHA039, CHA040, CHA041, CHA042, CHA043, CHA044, CHA045, CHA046, CHA048, CHA050, CHA051, CHA052, CHA053, CHA054, CHA055, CHA056, CHA057, CHA058, CHA059, CHA060, Camp 1, CHA062, CHA063, CHA064, CHA065, CHA066, CHA067, CHA068, CHA069, CHA070, CHA071, CHA072, CHA073, CHA074, CHA075, CHA076, CHA077, CHA078, CHA079, CHA080, hut ruins, CHA082, CHA083, CHA084, CHA085, CHA086, CHA087, CHA088, CHA089, CHA090, CHA091, CHA092, CHA093, CHA094, CHA095, CHA096, CHA097, CHA098, CHA099, CHA100, CHA101, CHA102, CHA103, CHA104, CHA105, Camp 2, CHA107, 12-001, 12-002, 12-003, 12-004, 12-005, 12-006, 12-009, 12-010, 12-011, 12-012, 12-013, 12-014, 12-015, 12-016, 12-017, 12-018, 12-019, 12-020, 12-021, 12-022, 12-023,... | |||||
gordonville rd to bellingen Bellinger river | bushwalker | Sep 18th | Australia > New South Wales > Coffs Harbour | 11.1km | Intermediate, Scenic, Paddling |
Passing through: gordonville crossing, ACT002, ACT003, ACT004, ACT005, ACT007, ACT008, ACT009, ACT010, ACT011, ACT015, ACT018, ACT019, ACT021, ACT024, ACT027, ACT028, ACT029, ACT030, ACT031, ACT032, ACT033, ACT034, ACT035, ACT037, ACT039, ACT041, ACT044, ACT045, ACT047, ACT048, ACT049, ACT050, ACT052, ACT054, ACT055, ACT056, ACT057, ACT059, ACT060, ACT061, ACT062, ACT063, ACT066, ACT067, ACT068, ACT069, ACT070, ACT072, ACT073, ACT076, ACT077, ACT078, ACT079, ACT080, ACT081, ACT083, ACT084, ACT085, ACT087, ACT089, ACT091, ACT092, ACT093, ACT094, ACT095, ACT097, ACT098, ACT099, ACT100, ACT101, ACT102, ACT103, ACT104, bellingen | |||||
Canoe paddle from bongil bongil nat pk to Sawtell | bushwalker | Sep 18th | Australia > New South Wales > Coffs Harbour | 5.6km | Intermediate, Scenic, Rural, Safe, Paddling |
Passing through: bongil bongil national park, north coast railway, big bend picnic area, rope swing, bonville waters, boat ramp, micks retreat , steps at boronia park | |||||
Bonville creek -Sawtell | bushwalker | Jul 4th | Australia > New South Wales > Coffs Harbour | 4.1km | Running, Walking, Offroad, Easy, Scenic |
Passing through: railway, big bend picnic area, sawtell | |||||
Mutton Bird Island | bushwalker | Mar 22nd | Australia > New South Wales > Coffs Harbour | 1.3km | Walking, Offroad, Easy, Intermediate, Difficult, Scenic, Urban, Safe, Good surface |
Passing through: platform, Viewing platform | |||||
Coffs Creek Loop | bushwalker | Mar 22nd | Australia > New South Wales > Coffs Harbour | 7km | Running, Walking, On Road, Offroad, Easy, Urban, Safe |
Passing through: Start, footbridge, Promenade, boardwalk start, boardwalk end, pet porpoise pool, end | |||||
Dorrigo to Boambee | bushwalker | Mar 21st | Australia > New South Wales > Coffs Harbour | 34.5km | Hiking, Intermediate, Scenic, Rural |
Passing through: SLINGSBYS, track, WILD C CK, SYNDICATE, LANES LOOK, LANE L, CAMP 1, BUSH, SYND TRACK, GORDONVILLE RD, ROAD, GLENIFFER, PROMISED LAND, Swimming hole, road, TALLOWOOD RD, INT, CRK BDGE, DEVOS TRAIL, STEEP, DEVOS FRNT, CAMP 2, TRAIL, POSSIBLE CAMP/ NO WATER, BONVILLE P, LOWES ROAD, GUTTER, SIX RD, TOWER, LITTLE BOAMBEE, BANANAS, BEND, GRID |