Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
route along bike path | daisy | Feb 19th | Australia > Victoria > Melbourne | 4.3km | Running, Scenic |
Passing through: 2.5 km, 3.5 km, 4 km, 8.8 km | |||||
darebin ck 5,6,7,8 km routes | daisy | Feb 6th | Australia > Victoria > Melbourne | 6km | Running, Offroad, Easy, Intermediate, Scenic, Good surface |
Passing through: 1km, 2km, 2.5km, 3km, 3.5km, 4km | |||||
miklatún og kennó 7km | daisy | Dec 18th | Iceland > Reykjavik > Reykjavík | 5.6km | Running, On Road, Offroad, Easy, Urban |
Passing through: grettisgata, miklatúnshringurinn, twice, kennóhringurinn twice, finish | |||||
10km sæbraut ring | daisy | Nov 20th | Iceland > Reykjavik > Reykjavík | 10km | Running, Offroad, Easy, Urban, Good surface |
Passing through: skeiðarvogur, suðurlandsbraut, kringulmýrarbraut, sæbraut | |||||
sæbraut foreshore 7.4km | daisy | Jul 9th | Iceland > Reykjavik > Reykjavík | 3.7km | Running, Offroad, Easy |
Passing through: viking ship, round mound, road, crazy artist's house | |||||
Klapparstigur-Kirkjusandur 5km with 300m hills | daisy | May 24th | Iceland > Reykjavik > Reykjavík | 5km | |
fossvogsdalur 10km | daisy | Aug 3rd | Iceland > Reykjavik > Reykjavík | 6.4km | Running, Offroad, Scenic |
ulset loop | daisy | May 23rd | Norway > Hordaland > Bergen | 6.5km | Running, Offroad, Urban |
ulset route 2 | daisy | May 23rd | Norway > Hordaland > Bergen | 11.6km | Running, On Road, Offroad, Intermediate, Scenic, Rural, Urban |
20km Flockhart Yarra run | daisy | May 30th | Australia > Victoria > Melbourne | 19.9km | Running, Good surface |
Passing through: flockhart reserve, tan track, alexandra ave, grange rd | |||||
melbourne uni + princes park | daisy | Apr 28th | Australia > Victoria > Melbourne | 5.7km | Running, Easy |
Passing through: john medley, behind south carpark, royal pde, princes park, cemetery rd - swanston st roundabout lights, tin alley, arts centre building | |||||
Gold Coast half marathon | daisy | Mar 18th | Australia > Queensland > Gold Coast | 21.1km | Running, On Road |
Passing through: gold coast highway, land's end, Drake Ave turnaround, marine parade, crystal bay, final turn-off, Broadwater Events Parkland carpark | |||||
Gold Coast Marathon | daisy | Mar 18th | Australia > Queensland > Gold Coast | 42.5km | Running, On Road |
Passing through: Australia Fair, hythe st, australia fair, gold coast highway, land's end, marine parade, crystal bay, final turn-off, Broadwater Events Parkland carpark | |||||
Latrobe run route #1 | daisy | Mar 15th | Australia > Victoria > Melbourne | 5.7km | Running, Intermediate, Scenic, Poor surface |
Latrobe run route #2 | daisy | Mar 15th | Australia > Victoria > Melbourne | 5.4km | Running, Offroad, Intermediate |
Passing through: latrobe | |||||
Richmond-Federation Square Run | daisy | Mar 15th | Australia > Victoria > Melbourne | 10.4km | Running, Easy, Scenic, Good surface |
Passing through: federation square |