Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Bulimba Intraining run | Arifah_H | Feb 3rd | Australia > Queensland > Brisbane | 9.2km | Running, Walking |
Passing through: Bulimba | |||||
Bulimba River Loop | ryanie12 | Feb 24th | Australia > Queensland > Brisbane | 5.6km | Running, Intermediate |
Passing through: Godwin St, Bulimba | |||||
New farm loop | Run4006 | Apr 26th | Australia > Queensland > Brisbane | 12.8km | Running, Intermediate, Scenic, Safe, Good surface |
Passing through: New Farm | |||||
6km Round trip | Obuibo | Sep 11th | Australia > Queensland > Brisbane | 5.9km | Walking, Easy, Scenic, Urban, Good surface |
Passing through: Bulimba | |||||
Home Woody Pt Sandgate 28ks | Antwood | Jun 12th | Australia > Queensland > Brisbane | 28.3km | |
River Run | frysie | Jun 2nd | Australia > Queensland > Brisbane | 4.9km | Running, Walking, Easy, Scenic, Safe, Good surface |
night time chermside run | frysie | Jun 2nd | Australia > Queensland > Brisbane | 5.1km | Running, Walking, On Road, Easy, Urban |
Passing through: Chermside West | |||||
Wavell Hieghts and back all road | sarahannebest | May 14th | Australia > Queensland > Brisbane | 13.7km | Running, Intermediate |
Passing through: Wavell Hieghts | |||||
City to UQ 18ks | Antwood | Apr 11th | Australia > Queensland > Brisbane | 9.2km | |
18k City Run 12/4/15 | Antwood | Apr 11th | Australia > Queensland > Brisbane | 18.3km | |
My favorite route | LoneMt | Mar 30th | Australia > Queensland > Brisbane | 7.4km | Running |
Goodwill,kp,breaky,return - 5k | Mellzy | Mar 20th | Australia > Queensland > Brisbane | 4.9km | |
Goodwill - KP Loop 4k | Mellzy | Mar 20th | Australia > Queensland > Brisbane | 4.3km | |
Goodwill Botanic Gardens Loop 3k | Mellzy | Mar 20th | Australia > Queensland > Brisbane | 2.9km | |
Goodwill Loop - 3K | Mellzy | Mar 20th | Australia > Queensland > Brisbane | 3.1km | Running |
Passing through: Goodwill Bridge | |||||
KG Loop | DTT | Mar 2nd | Australia > Queensland > Brisbane | 1.5km | Walking, Urban, Safe |
Passing through: Kelvin Grove | |||||
Round the block at Caboolture | Margtoo | Feb 13th | Australia > Queensland > Caboolture | 0.6km | |
Passing through: Caboolture | |||||
Paddington to George St Communte | JLC | Jan 14th | Australia > Queensland > Brisbane | 2.9km | Walking, Easy, Urban, Good surface |
Red Hill to George Street Communte | JLC | Jan 14th | Australia > Queensland > Brisbane | 3.1km | Walking, Intermediate, Urban, Good surface |
4 k walk | jam | May 26th | Australia > Queensland > Brisbane | 4.1km | Walking, Easy, Safe |
Passing through: ST lucia | |||||
Carindale 4.5km | barrow | Apr 29th | Australia > Queensland > Brisbane | 4.4km | Running, Walking, Intermediate, Scenic, Safe |
Bris City Loop | JLC | Mar 10th | Australia > Queensland > Brisbane | 4km | Walking, Easy, Urban |
16km walking route West End, new farm, gabba | tracie | Jan 17th | Australia > Queensland > Brisbane | 16.3km | |
Moggill Runners and Walkers 5km route | brucepain | Jan 14th | Australia > Queensland > Brisbane | 5km | Running, Walking, On Road, Easy, Scenic, Urban, Safe, Good surface |
Passing through: Bellbowrie | |||||
copenhagen street | SteveK | Dec 27th | Australia > Queensland > Brisbane | 5.8km | Running, Walking, Easy, Good surface |
Lunch Run v3 | Bris_Runner | Sep 18th | Australia > Queensland > Brisbane | 7.6km | Running, Intermediate, Scenic, Good surface |
Lunch Run v2 | Bris_Runner | Sep 18th | Australia > Queensland > Brisbane | 4.9km | Running, Intermediate, Scenic, Good surface |
Lunch Run v1 | Bris_Runner | Sep 18th | Australia > Queensland > Brisbane | 6.2km | Running, Intermediate, Scenic, Safe, Good surface |
30km+ | knighty | Aug 30th | Australia > Queensland > Brisbane | 31.3km | |
Quick Night-time Run | jcome2 | Aug 17th | Australia > Queensland > Brisbane | 6.4km | Easy |
Passing through: Alderly |