Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Ladybower and Mam Tor from Edale | psellars | Oct 6th | United Kingdom > England > Sheffield | 27.1km | Hiking |
Passing through: pt0, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63, pt64, pt65, pt66, pt67, pt68 | |||||
Bakewell - Monsdale - Sheldon Circular | m1xzg | Sep 12th | United Kingdom > England > Sheffield | 21km | On Road, Offroad, Difficult, Safe, Poor surface, Good surface |
Stanage to Chatsworth | psellars | Jul 20th | United Kingdom > England > Sheffield | 22.3km | Hiking, Offroad, Intermediate, Rural |
Passing through: Stanage carpark, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52 | |||||
Ladybower from Edale | psellars | Jul 20th | United Kingdom > England > Sheffield | 23.2km | Hiking, Offroad, Intermediate |
Passing through: The Rambler, Edale, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60 | |||||
Round Kinder from Edale | psellars | Jul 20th | United Kingdom > England > Sheffield | 26.9km | Hiking, Intermediate, Rural |
Passing through: The Rambler, Edale, pt1, Pennine Way, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, Hayfield, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61 | |||||
Curbar & Frogat Edge | RHHarriers | Jun 25th | United Kingdom > England > Sheffield | 9.4km | |
Three Edges from Longshaw - Route 2 | RHHarriers | Mar 16th | United Kingdom > England > Sheffield | 13.8km | Running, Walking, Offroad, Intermediate, Rural |
Three Edges from Longshaw - Route 1 | RHHarriers | Mar 16th | United Kingdom > England > Sheffield | 11.6km | Running, Walking, Offroad, Intermediate, Scenic, Rural |
Beeley | RHHarriers | Jul 18th | United Kingdom > England > Sheffield | 9.3km | Running, On Road, Intermediate, Scenic, Rural, Safe, Good surface |
Passing through: Start, Finish | |||||
Handirun 2 (Walton Dam) | RHHarriers | Jul 1st | United Kingdom > England > Sheffield | 4.9km | |
Handi-Run 1 | RHHarriers | Jul 1st | United Kingdom > England > Sheffield | 4.8km | Running, On Road, Easy, Urban, Good surface |
Passing through: Start at Royal Oak Pub, Turn left into Ashgate Rd., 3rd Left into Old Hall Rd., At the traffic lights, right into old Road (around pub car park), Right into Slack Lane, At the Woodside right back onto Ashgate Rd., Back into Chester St., Finish | |||||
Higger Tor and Burbage | RHHarriers | Apr 16th | United Kingdom > England > Sheffield | 5.6km | Running, Offroad, Intermediate, Rural, Poor surface |
Linacre Reservoirs from Brampton Manor | RHHarriers | Dec 12th | United Kingdom > England > Sheffield | 10.9km | Running, Walking, Offroad, Intermediate, Scenic, Rural |
RHH to Sommersall via Ashgate hospice | RHHarriers | Dec 12th | United Kingdom > England > Sheffield | 8.1km | Running, On Road, Intermediate |
Brampton Manor to Pig-Sh!t Farm (one-way) | RHHarriers | Nov 27th | United Kingdom > England > Sheffield | 3.4km | Running, Intermediate |
Passing through: Brampton Manor, Old Road, Ashgate Road | |||||
Woodside | RHHarriers | Nov 27th | United Kingdom > England > Sheffield | 4.9km | Running, On Road, Easy, Urban, Good surface |
Passing through: Rowland Hill House, Old Road, The Woodside Pub, Chatsworth rd., Finish | |||||
Home-road | budthespud | Nov 10th | United Kingdom > England > Sheffield | 4.7km | Running, Walking, On Road |
Walton Dam from RHH | RHHarriers | Oct 26th | United Kingdom > England > Sheffield | 4.9km | Running, On Road, Easy, Urban, Good surface |
Passing through: Rowland Hill House, Walton Dam | |||||
Loundsley Green road (extended) | RHHarriers | Oct 26th | United Kingdom > England > Sheffield | 6.8km | Running, On Road, Easy, Urban, Safe, Good surface |
Loundsley Green Rd from RHH | RHHarriers | Oct 25th | United Kingdom > England > Sheffield | 6.2km | Running, On Road, Easy, Urban, Safe, Good surface |
Three Edges | RHHarriers | Oct 22nd | United Kingdom > England > Sheffield | 9.2km | Running, Walking, Offroad, Intermediate, Scenic, Rural, Safe |
Passing through: Start, Finish | |||||
Handi Run 10 | RHHarriers | Oct 12th | United Kingdom > England > Sheffield | 7.2km | Running, On Road, Intermediate, Rural, Good surface |
Handirun 9 (Cemetery) | RHHarriers | Oct 12th | United Kingdom > England > Sheffield | 6.8km | Running, On Road, Intermediate, Rural, Safe, Good surface |
Cemetery (short) | RHHarriers | Oct 12th | United Kingdom > England > Sheffield | 5.1km | Running, On Road, Easy, Urban, Safe, Good surface |
Derwent Dam to Slippery Stones | RHHarriers | Sep 8th | United Kingdom > England > Sheffield | 16.4km | Running, Walking, Intermediate, Rural, Safe |
Passing through: Start at Fairholmes carpark, Continue on the road, Pass Derwent 'The Dambusters' Dam, Pass Howden Dam, At the end of the road, through the gate, Follow the cycle path, Rurn right through the gate, Across the pack-horse bridge, Back onto the cycle route, Finish back at the carpark |