Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Sth Bank Train to Roma St Parklands | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.1km | Walking, Urban, Safe, Good surface |
Toowong to Roma St Parklands | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.9km | Walking, Easy, Urban, Safe, Good surface |
Bowen Hills to Roma St Parkland | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.2km | Walking, Easy, Urban, Safe, Good surface |
Gadens Walking Group | Joanne | Sep 12th | Australia > Queensland > Brisbane | 3.9km | Walking, Easy, Scenic, Good surface |
Wickham Terrace | Lynette | Aug 21st | Australia > Queensland > Brisbane | 0.8km | |
Bardon Loop | shannon | Aug 7th | Australia > Queensland > Brisbane | 4.5km | Running, On Road, Intermediate, Difficult, Safe, Good surface |
Lunchtime Walk 30min route (wk2) | lish76 | Aug 2nd | Australia > Queensland > Brisbane | 2.5km | Walking, Easy, Scenic, Urban, Safe, Good surface |
Passing through: Central Station, Adelaide St, Victoria Bridge, Under Victoria Bridge to Clem Jones Promenade, Southbank Station | |||||
Lunchtime Walk 40min route (wk3) | lish76 | Aug 2nd | Australia > Queensland > Brisbane | 2.8km | Walking, Easy, Scenic, Urban, Safe, Good surface |
Passing through: Southbank Station, Goodwill Bridge, City Botanic Gardens, Edward St, Central Station | |||||
City-Botanic Gardens | Lynette | Aug 1st | Australia > Queensland > Brisbane | 4km | Walking, On Road, Easy, Urban, Safe, Good surface |
Passing through: South Bank | |||||
Ascot-Hamilton | Lynette | Aug 1st | Australia > Queensland > Brisbane | 3.4km | Walking, Intermediate, Scenic, Urban, Safe, Good surface |
Passing through: Hamilton | |||||
Jindalee loop | shannon | Aug 1st | Australia > Queensland > Brisbane | 2.7km | Running, Intermediate, Urban, Safe, Good surface |
City/New Farm Reverse Loop | Mickey H | May 29th | Australia > Queensland > Brisbane | 13km | Running, On Road, Intermediate, Urban, Good surface |
10km New Farm Loop | Mickey H | May 28th | Australia > Queensland > Brisbane | 9.9km | |
New Farm Loop | Mickey H | May 28th | Australia > Queensland > Brisbane | 7.7km | Running, On Road, Easy, Urban, Good surface |
Passing through: Newstead, New Farm, Teneriffe | |||||
City/New Farm Double Loop | Mickey H | May 28th | Australia > Queensland > Brisbane | 12.8km | Running, On Road, Intermediate, Urban, Good surface |
Passing through: Newstead, City, Southbank, Kangaroo Point, New Farm, Teneriffe | |||||
Carindale loop | thourigan | May 14th | Australia > Queensland > Brisbane | 7.6km | Running, Walking, On Road, Intermediate, Safe, Good surface |
Great View | case | May 10th | Australia > Queensland > Caloundra | 7.3km | Running, Walking, On Road, Offroad, Intermediate, Scenic, Urban, Good surface |
Brisbane River Loop | megennis | May 6th | Australia > Queensland > Brisbane | 26.3km | Running, On Road, Intermediate, Safe, Good surface |
Passing through: Buranda, Gabba, Riverside walkway, Toowong, Uni, Green bridge, Mater Hospital, Logan Road, Holland park | |||||
Auchenflower, Gardens, Storey Bridege, kangaroo Pt, Southbank, Auchenflower | scottyh101 | Apr 21st | Australia > Queensland > Brisbane | 14km | |
Regatta to Southbank loop | tismith | Apr 11th | Australia > Queensland > Brisbane | 9.5km | Running, Urban, Safe, Good surface |
Bardon Hilly | cubem | Apr 5th | Australia > Queensland > Brisbane | 4.8km | Running, Intermediate, Scenic, Urban, Safe, Good surface |
Pick up Noah from daycare | mjcs | Apr 3rd | Australia > Queensland > Brisbane | 2.2km | |
Passing through: Rocklea, Kelly's daycare, Rocklea Park | |||||
Gold Coast half marathon | daisy | Mar 18th | Australia > Queensland > Gold Coast | 21.1km | Running, On Road |
Passing through: gold coast highway, land's end, Drake Ave turnaround, marine parade, crystal bay, final turn-off, Broadwater Events Parkland carpark | |||||
Gold Coast Marathon | daisy | Mar 18th | Australia > Queensland > Gold Coast | 42.5km | Running, On Road |
Passing through: Australia Fair, hythe st, australia fair, gold coast highway, land's end, marine parade, crystal bay, final turn-off, Broadwater Events Parkland carpark | |||||
long run | bbb | Mar 17th | Australia > Queensland > Brisbane | 13.6km | Intermediate |
Story Bridge Hotel to South Bank run | bretto | Feb 27th | Australia > Queensland > Brisbane | 6.3km | Running, Walking, Easy, Scenic, Safe, Good surface |
From home to Griffith University Busway Station | fire_e | Feb 27th | Australia > Queensland > Brisbane | 1.3km | Walking |
Passing through: Sangster Street, Gonzales Street, Laver Street, Mains Road, Klumpp Road, Griffith University Bus Way Station | |||||
From home to QEII Park n Ride | fire_e | Feb 27th | Australia > Queensland > Brisbane | 0.6km | Walking |
Passing through: Sangster Street, Le Grand Street, Omeo Street, Mains Road, QEII Park n Ride Bus stop |