Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Margate - 11 mile circuit | psellars | Oct 29th | United Kingdom > England > Margate | 17.8km | Walking, Easy |
Passing through: Margate YHA, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, Neptune's Hall pub, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63 | |||||
Ladybower and Mam Tor from Edale | psellars | Oct 6th | United Kingdom > England > Sheffield | 27.1km | Hiking |
Passing through: pt0, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63, pt64, pt65, pt66, pt67, pt68 | |||||
Walk around Fauld Crater. | m1xzg | Sep 14th | United Kingdom > England > Derby | 2.9km | Walking, Offroad, Intermediate |
Passing through: Fauld Crater, Hanbury | |||||
Bakewell - Monsdale - Sheldon Circular | m1xzg | Sep 12th | United Kingdom > England > Sheffield | 21km | On Road, Offroad, Difficult, Safe, Poor surface, Good surface |
Pangbourne to Wallingford Thames Path | bengop | Aug 20th | United Kingdom > England > Reading | 18.2km | |
5k near Ingress Park | beowulf7 | Jul 31st | United Kingdom > England > Dartford | 5.1km | Running |
Passing through: Ingress Park | |||||
Long green | beowulf7 | Jul 28th | United Kingdom > England > Dartford | 12.7km | |
Seatoller - Keswick | psellars | Jul 25th | United Kingdom > England > Penrith | 17.8km | Hiking, Offroad, Difficult, Scenic, Rural, Poor surface |
Passing through: Seatoller, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, Keswick | |||||
Stanage to Chatsworth | psellars | Jul 20th | United Kingdom > England > Sheffield | 22.3km | Hiking, Offroad, Intermediate, Rural |
Passing through: Stanage carpark, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52 | |||||
Ladybower from Edale | psellars | Jul 20th | United Kingdom > England > Sheffield | 23.2km | Hiking, Offroad, Intermediate |
Passing through: The Rambler, Edale, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60 | |||||
Round Kinder from Edale | psellars | Jul 20th | United Kingdom > England > Sheffield | 26.9km | Hiking, Intermediate, Rural |
Passing through: The Rambler, Edale, pt1, Pennine Way, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, Hayfield, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61 | |||||
Fenstanton Nature Reserve Circular | m1xzg | Jun 28th | United Kingdom > England > Huntingdon | 10.8km | Hiking, On Road, Offroad, Intermediate |
Passing through: Fenstanton | |||||
East London to London Bridge | lsphoto | Jun 23rd | United Kingdom > England > London | 6.7km | Running, On Road, Easy, Urban |
Passing through: Shadwell, Wapping, Thames Path, Tower Bridge, London Bridge, Monument | |||||
Burghfield Circular | parky | Jun 1st | United Kingdom > England > Reading | 19.8km | Walking, Hiking, On Road, Offroad, Easy, Scenic, Rural |
Passing through: Burghfield Common | |||||
Tealby - Walesby - Claxby figure of 8 walk. | m1xzg | May 12th | United Kingdom > England > Lincoln | 16.6km | Walking, Hiking, Offroad, Intermediate, Scenic, Rural, Poor surface, Good surface |
Passing through: Fork to the right, Walesby, Fork to the Left, Claxby, Normanby Le Wold, Go through hole in wall, Tealby | |||||
Charity Walk 10m route | kiwiboy | May 10th | United Kingdom > England > Basingstoke | 15.5km | Walking, Offroad, Intermediate |
Creech St Michael - Ham - Thornfalcon Circular | biokjb | May 10th | United Kingdom > England > Taunton | 7.6km | Walking, On Road, Offroad, Intermediate, Rural, Safe |
Passing through: The Bell Inn - Creech St Michael, Ham, Thornfalcon | |||||
Upper Basildon loop via Whitchurch and Streatley | bengop | May 10th | United Kingdom > England > Reading | 22.1km | |
Hill Training | parky | May 7th | United Kingdom > England > Reading | 14.7km | Hiking, Offroad, Intermediate, Scenic, Rural |
Sawtry - Ancient Wood - Archers Wood | m1xzg | May 2nd | United Kingdom > England > Peterborough | 8.9km | Walking, Hiking, On Road, Offroad, Intermediate, Poor surface, Good surface |
Passing through: Sawtry, Archers Wood, Archers Wood (leaving), Public Foot Path, Ancient Wood Corner, Ancient Wood, Ancient Wood (exit), Kissing Gate, Sawtry (finish) | |||||
Cambridge Business Park to Milton Country Park | m1xzg | Apr 30th | United Kingdom > England > Cambridge | 5.4km | Running, Walking, On Road, Easy, Scenic, Safe, Good surface |
Passing through: Milton Country Park, Cambridge Business Park | |||||
Creech St Michael - Taunton - Ruishton Circular | biokjb | Apr 25th | United Kingdom > England > Taunton | 9.4km | Walking, On Road, Offroad, Easy, Rural, Urban, Safe, Good surface |
Passing through: Canalside Car Park - Creech St Michael, The Ruishton Inn - Ruishton, Creech St Michael | |||||
Creech St Michael Circular Walk 11 | biokjb | Apr 21st | United Kingdom > England > Taunton | 5.2km | Walking, On Road, Offroad, Easy, Rural, Urban, Safe |
Passing through: The Bell - Creech St Michael, North End, Creechwood Terrace, Foxhole Lane, Ham | |||||
Creech St Michael Circular Walk 9 | biokjb | Apr 21st | United Kingdom > England > Taunton | 4.1km | Walking, On Road, Offroad, Easy |
Passing through: Canalside Car Park - Creech St Michael, Ham | |||||
Creech St Michael Circular Walk 7 | biokjb | Apr 21st | United Kingdom > England > Taunton | 4.2km | Walking, On Road, Offroad, Easy |
Passing through: Canalside Car Park - Creech St Michael, Ham | |||||
Creech St Michael - Lower Durston Circular | biokjb | Apr 19th | United Kingdom > England > Taunton | 9.7km | Walking, On Road, Offroad, Easy, Scenic, Rural, Urban |
Passing through: The Bell - Creech St Michael, Creech St Michael, North End, Creechwood Terrace, Lower Durston, Charlton, The Engine House, Canal side car park - Creech St Michael | |||||
2010-04-14 Lunch Walking Route | m1xzg | Apr 14th | United Kingdom > England > Cambridge | 4.8km | Walking, Urban, Good surface |
Crickhowell-Llanvihangel | psellars | Apr 14th | United Kingdom > Wales > Brecon | 21.6km | Hiking, Offroad, Intermediate, Rural |
Passing through: Start, pt1, pt2, pt3, pt4, pt5, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, pt30, pt31, pt32, pt33, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt48, pt49, pt50, pt51, pt52, pt53, pt54, pt55, pt56, pt57, pt58, pt59, pt60, pt61, pt62, pt63, pt64, pt65, pt66, pt67, pt68, pt69, pt70, pt71, pt72, pt73, pt74, pt75, pt76, pt77, pt78, pt79, End | |||||
Llanthony Valley | psellars | Apr 14th | United Kingdom > Wales > Brecon | 26.9km | Hiking, Offroad, Intermediate, Scenic, Rural |
Passing through: Llanthony, pt1, pt2, pt3, pt4, Offas Dyke, pt6, pt7, pt8, pt9, pt10, pt11, pt12, pt13, pt14, pt15, pt16, pt17, pt18, pt19, pt20, Hay Bluff, pt22, pt23, pt24, pt25, Rhy y Fan, pt27, pt28, pt29, pt30, Twn Talycefn, pt32, pt33, pt34, pt35, Chwerel y Fan, pt37, pt38, pt39, Bal bach, pt41, pt42, pt43, pt44, pt45, pt46, pt47, pt49 | |||||
Cwmcranon-Taf Fechan | psellars | Apr 14th | United Kingdom > Wales > Brecon | 20.5km | Hiking, Offroad, Intermediate, Rural |
Passing through: Cwmcrawnon, pt1, pt2, pt3, pt4, pt5, pt6, Talybont, pt8, pt9, pt10, pt11, pt12, Twyn Du, pt14, pt15, pt16, Waun Rydd, pt18, pt19, Craig Cwarelli, pt21, pt22, pt23, pt24, pt25, pt26, pt27, pt28, pt29, Pen y Fan, pt31, pt32, Bwlch Duwynt, pt34, pt35, pt36, pt37, pt38, pt39, pt40, pt41, pt42, pt43, pt44, End |