Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
centennial pk loop | sarahkildare | Dec 5th | Australia > New South Wales > Sydney | 6.7km | Running, Walking, Offroad, Easy, Scenic, Urban |
Passing through: Surry Hills | |||||
Kedumba Valley Rd to Kedumba Valley Camp | gjm | Dec 5th | Australia > New South Wales > Sydney | 9km | Running, Walking, Hiking, Easy, Safe |
South Yarra to Happy River Cafe | Jules | Dec 4th | Australia > Victoria > Melbourne | 11.4km | |
Minnie Water to Yamba | bushwalker | Dec 1st | Australia > New South Wales > Grafton | 41.8km | Walking, Hiking, Offroad, Intermediate, Scenic, Rural, Safe |
Passing through: camp, yamba | |||||
Sandi Footy oval to Brighton Baths, return | TheGardenHoe | Oct 29th | Australia > Victoria > Melbourne | 4.8km | Running, Walking, Offroad, Scenic, Good surface |
Passing through: Brighton Baths | |||||
Along the Torrens from Bonython Park | michellep | Oct 22nd | Australia > South Australia > Adelaide | 5.2km | |
using parklands around unley/wayville | michellep | Oct 22nd | Australia > South Australia > Adelaide | 5.8km | Running, Walking, On Road, Offroad, Easy, Urban |
Around Unley | michellep | Oct 22nd | Australia > South Australia > Adelaide | 4.6km | Running, Walking, On Road, Easy, Urban |
scout camp to robo's lookout | nik | Oct 17th | Australia > New South Wales > Wollongong | 1.2km | Walking, Hiking, Offroad, Scenic |
action fitness long | choice | Oct 6th | Australia > Victoria > Warrnambool | 12.4km | Running, On Road, Intermediate, Safe, Good surface |
Passing through: donovans road, wollaston road, ponting drive, cecil street, johnstone road, walls road, caramut road, raglan parade, morriss road, laverock road, hopetoun road, ardlie street, bromfield street, cockman street, jamieson street, mickle cres, liebig street, howard street, banyan street, cramer street, mcconnell street, birdwood ave, wildwood cres, monash ave, fenton street, officer ct, moore street, rowley street, oak crt, wallace ave, russell ave, kiama ave, mortlake road | |||||
action fitness | choice | Oct 6th | Australia > Victoria > Warrnambool | 6km | Running, Walking, On Road, Easy, Safe |
Passing through: mortlake road, bromfield st, daltons road, laverock road, raglan parade, botanic road, 63 mortlake road | |||||
Jells Park | jacw | Sep 17th | Australia > Victoria > Melbourne | 11.4km | |
Torrens Weir to Hackney Road | Palmer | Sep 14th | Australia > South Australia > Adelaide | 6.9km | Walking, Easy |
5k double loop surry hills | sarahkildare | Sep 12th | Australia > New South Wales > Sydney | 5km | Running, Walking, On Road, Urban |
Passing through: Surry Hills | |||||
5k Moore Park U Bend | sarahkildare | Sep 11th | Australia > New South Wales > Sydney | 5km | Running, Easy, Urban |
Passing through: Surry Hills | |||||
Centennial Pk & Moore Park Golf Club Route | sarahkildare | Sep 11th | Australia > New South Wales > Sydney | 8km | Running, Walking, Easy, Urban, Safe |
Passing through: Surry Hills | |||||
monty | belmou | Sep 10th | Australia > Victoria > Melbourne | 5.2km | Running, Walking, Intermediate |
Passing through: montmerency | |||||
Marathon | MrGreaves | Sep 5th | Australia > New South Wales > Newcastle | 42.2km | |
Passing through: Islington, LegoLand | |||||
Moore Park 3k | sarahkildare | Sep 4th | Australia > New South Wales > Sydney | 3km | Running, Walking, Offroad, Easy, Good surface |
Passing through: Surry Hills | |||||
Meadowlands Minippi walk 4.5km | lish76 | Sep 4th | Australia > Queensland > Brisbane | 4.5km | Walking, Offroad, Easy, Good surface |
Passing through: Meadowlands Picnic Ground Car Park, Minippi Parklands Playground | |||||
Lysterfield Lake 13.5km Walk | brunett | Sep 2nd | Australia > Victoria > Melbourne | 13.4km | Walking |
Fleming Park Brunswick East | Penny | Sep 1st | Australia > Victoria > Melbourne | 0.5km | Running, Walking, Offroad, Easy, Safe |
Passing through: Brunswick East | |||||
portarlington loop | matthewg | Aug 29th | Australia > Victoria > Melbourne | 58.4km | |
Jhon Paull college run | Adam117 | Aug 29th | Australia > Queensland > Brisbane | 3.7km | Running, Easy, Intermediate, Safe, Good surface |
Passing through: daisy hill | |||||
Bell to Wollangambe Crater | gjm | Aug 28th | Australia > New South Wales > Sydney | 8.5km | Hiking, Intermediate |
Sydney Uni Circuit | M0RG0TH | Aug 28th | Australia > New South Wales > Sydney | 3.9km | |
Torrens Run 8km | mwbarton | Aug 23rd | Australia > South Australia > Adelaide | 8.2km | Running, Easy, Scenic, Safe, Good surface |
Boambee loop | bushwalker | Aug 23rd | Australia > New South Wales > Coffs Harbour | 10.9km | Running, On Road, Intermediate, Rural, Urban, Good surface |
half marathon training loop boambee sawtell | bushwalker | Aug 23rd | Australia > New South Wales > Coffs Harbour | 20.8km | Running, On Road, Offroad, Easy, Intermediate, Rural, Urban, Safe, Poor surface, Good surface |
Passing through: Lyons Road, bongil bongil national park, dam, Williams Road, picnic area, rail bridge, big bend seat, footbridge, moller drive, bonville waters drive, lyons road, boat ramp access, micks retreat, board walk, caravan park, fourth ave, third ave, first ave, sawtell -hogbin, stadium drive roundabout, stadium, englands road roundabout, bike track, boambee creek bridge, bruce king drive | |||||
Waterfall Gully to My Lofty Summit and back. | Astroman | Aug 18th | Australia > South Australia > Adelaide | 15.1km | Walking, Hiking, Intermediate, Scenic, Safe |
Go to page: << Previous 17 18 19 20 21 22 23 24 25 26 27 28 Next >>