Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Stroy Bridge - Victoria Bridge Loop Lunch time run | filip.likar | Sep 29th | Australia > Queensland > Brisbane | 9km | Running, Offroad, Easy, Urban, Safe, Good surface |
McClaren Vale to Willunga track - 14k return | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 6.9km | Running, Walking, Offroad, Easy, Intermediate, Scenic, Rural, Safe, Good surface |
Passing through: Willunga, McClaren Vale | |||||
10km bike track/brodie rd loop | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 10.2km | Running, Walking, On Road, Offroad, Easy, Intermediate, Safe |
9.5km Honeypot and river side/Biketrack run/ride | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 9.6km | Running, Walking, On Road, Offroad, Intermediate, Scenic |
Hackham SA - Piggot Range Road - Hill and gravel run | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 12.6km | Running, Walking, On Road, Offroad, Intermediate, Scenic, Safe, Good surface |
Passing through: Hackham West | |||||
Adelaide - Onkaparinga Hills 20km Loop trail | Rayladman | Sep 26th | Australia > South Australia > Adelaide | 20.2km | Running, Walking, On Road, Intermediate, Difficult, Rural, Good surface |
Coorparoo Stanley St East quickie | emmie23 | Sep 24th | Australia > Queensland > Brisbane | 3km | Running, Walking, On Road, Offroad, Easy, Urban, Safe |
199 Gray Go Between Good Will Bridge Loop | filip.likar | Sep 22nd | Australia > Queensland > Brisbane | 5.4km | Running, Offroad, Urban, Good surface |
Kedron Brook 18 km return from Keperra | filip.likar | Sep 20th | Australia > Queensland > Brisbane | 17.9km | Running, Easy, Intermediate, Urban, Good surface |
Gray Street - Story Bridge - Go Between Bridge Loop | filip.likar | Sep 17th | Australia > Queensland > Brisbane | 13km | Running, On Road, Easy, Intermediate, Urban, Safe, Good surface |
Gray Street - Story Bridge -New Farm Park - Friendship Bridge | filip.likar | Sep 15th | Australia > Queensland > Brisbane | 13.7km | Running, On Road, Easy, Intermediate, Urban, Good surface |
Windsor circle by bike | igorp | Sep 14th | Australia > New South Wales > Windsor | 90.4km | Offroad, Intermediate, Scenic, Rural |
Passing through: Windsor | |||||
Goodwill Bridge - Go Between Bridge Loop | filip.likar | Sep 6th | Australia > Queensland > Brisbane | 5.2km | Running, On Road, Easy, Safe, Good surface |
Arana Hills Track 400m circuit | filip.likar | Sep 2nd | Australia > Queensland > Brisbane | 3.2km | Running |
Mt Dandenong Fire Trail | bstaples | Aug 29th | Australia > Victoria > Melbourne | 4.1km | Hiking, Offroad, Difficult, Scenic, Poor surface |
Kedron Brook Enoggera Barrack Loop | filip.likar | Aug 27th | Australia > Queensland > Brisbane | 15.8km | Running, On Road, Difficult, Good surface |
Passing through: Grovely, Mitchelton, Everton Park, Enoggera Army Barracks | |||||
Bunyaville Bush track Loop | filip.likar | Aug 26th | Australia > Queensland > Brisbane | 10.1km | Intermediate |
Ferny Grove Bush Track Loop | filip.likar | Aug 26th | Australia > Queensland > Brisbane | 7.6km | Intermediate |
Toowong to Kurilpa and back | cubem | Aug 24th | Australia > Queensland > Brisbane | 7.3km | |
The Pat short route | ryebags | Aug 18th | Australia > South Australia > Adelaide | 2.5km | Running, Walking, Easy, Rural, Safe, Good surface |
Passing through: Glenelg North | |||||
WilsonsProm 2 day circuit | dimpet | Aug 16th | Australia > Victoria > Melbourne | 30.3km | Hiking, Scenic, Safe, Good surface |
Passing through: Start, Night One Campsite Refuge Cove | |||||
ACTVAC Half Marathon | yogz | Aug 8th | Australia > Australian Capital Territory > Canberra | 19.3km | Running, Offroad, Easy, Intermediate, Scenic, Urban, Safe, Good surface |
Passing through: Finish | |||||
Parramatta Park | SushiAddiction | Aug 7th | Australia > New South Wales > Parramatta | 3.2km | Running, Walking, Easy, Urban, Safe, Good surface |
University Bridge to Weir and back | Paul79479 | Aug 2nd | Australia > South Australia > Adelaide | 3.7km | Running, Walking, Intermediate, Urban, Safe, Good surface |
New Farm to Goodwill Bridge and back via Story Bridge | cre | Jul 18th | Australia > Queensland > Brisbane | 7km | Running, Walking |
Small river run | HarryK | Jul 1st | Australia > Queensland > Brisbane | 2.7km | Running, Walking, Offroad, Easy, Scenic |
Passing through: Thornton Street, Kangroo point | |||||
Cape Raoul | PeterJF | Jun 30th | Australia > Tasmania > Hobart | 14.4km | Walking, Hiking, Intermediate, Scenic |
Passing through: Cape Raoul, Seal lookout, Heath, Lookout, Stormlea Road | |||||
North Ryde Training Route | nikos323 | Jun 29th | Australia > New South Wales > Sydney | 7.1km | Running, On Road, Easy, Good surface |
Passing through: North Ryde | |||||
Blaxland - Glenbrook NP entrance | Witto | Jun 26th | Australia > New South Wales > Penrith | 8.5km | Running, Intermediate |
Heathcote-Karloo-Uloola-Waterfall | kenmc | Jun 26th | Australia > New South Wales > Sydney | 10.5km | |
Passing through: Hathcote, Karloo Pools, Uloola Falls, Waterfall |
Go to page: << Previous 22 23 24 25 26 27 28 29 30 31 32 33 Next >>