Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
sss014 Banks Pleasure | StrollingSenior | Jan 14th | Australia > New South Wales > Sydney | 18.3km | |
Passing through: Molineaux Point, Wolli Creek | |||||
sss013 Anzac Bridge | StrollingSenior | Jan 11th | Australia > New South Wales > Sydney | 14.1km | Walking, On Road, Urban, Safe |
Likas lakeside jogging track | haydenchan | Jan 6th | Malaysia > Sabah > Kota Kinabalu | 1km | Running, Walking, On Road, Easy, Scenic, Urban, Safe, Good surface |
Passing through: Likas lakeside jogging track | |||||
Codgers92 Funship | StrollingSenior | Jan 3rd | Australia > New South Wales > Sydney | 3.5km | |
copenhagen street | SteveK | Dec 27th | Australia > Queensland > Brisbane | 5.8km | Running, Walking, Easy, Good surface |
Drew's Run | scuderiaf1 | Dec 24th | United States > Florida > Hudson | 4.1km | |
Willunga (back hills) run -Aldinga Rd car park & back. | runRedRUN | Dec 22nd | 21.2km | Running, On Road, Difficult, Rural, Safe | |
Passing through: Taylors Hill Rd. -uphill., Range Road -close to top of hill., Aldinga Rd car park - FINISH @ 21.3k. | |||||
Porter Hill and Mount Nelson | PeterJF | Dec 19th | Australia > Tasmania > Hobart | 3.2km | Walking, Intermediate |
Passing through: Cartwrights Creek car park, Junction, Right junction, Left junction, Porter Hill, Mount nelson | |||||
Albert Park Lake | Jules | Dec 14th | Australia > Victoria > Melbourne | 4.7km | Running |
Porties over to Morphett Vale to join SRG -& then back -15k. | runRedRUN | Nov 19th | 14.9km | Running, On Road, Offroad, Intermediate, Urban, Safe, Good surface | |
Passing through: Noarlunga Downs right by the river., SRG gang & start the Sat. run with them., Port Noarlunga. | |||||
Cheeky 5er | emaja | Nov 18th | Australia > Victoria > Melbourne | 5.1km | Running, Easy, Scenic, Urban, Safe |
Run 11 - 20.8km Morphett Vale Loop | Rayladman | Nov 16th | Australia > South Australia > Adelaide | 20.7km | |
Run 23 - 19.8km Panataling & Piggott Range Road run | Rayladman | Nov 9th | Australia > South Australia > Adelaide | 19.8km | |
Mount Remus | PeterJF | Nov 8th | Australia > Tasmania > Devonport | 27km | Walking |
Passing through: Old vehicle track, Tarn, Mount Remus, Pencil pine | |||||
woodend-southbank | jm.thomas | Nov 7th | 5.2km | Running, Walking, On Road | |
Passing through: sheidow park | |||||
Bushy Park | kitholz | Nov 7th | Australia > Victoria > Melbourne | 5.4km | Running |
Yalikavak Walk Kudur | erkansehirli | Nov 3rd | Turkey > Mugla > Bodrum | 12.9km | |
yalikavak walking tryout | erkansehirli | Nov 3rd | Turkey > Mugla > Bodrum | 7.5km | |
Bradbury Codgers | StrollingSenior | Oct 31st | Australia > New South Wales > Gosford | 5.8km | Walking, Urban, Safe, Good surface |
stadium from home | davabb | Oct 29th | 8.1km | ||
Passing through: Stadium | |||||
Run 20 - 19.6km Christies Creek & Morphett Vale run | Rayladman | Oct 27th | Australia > South Australia > Adelaide | 19.5km | |
Run A1 - Onkaparinga River & Old Noarlunga 10.2km | Rayladman | Oct 27th | Australia > South Australia > Adelaide | 10.2km | Running, Walking, On Road, Offroad, Easy, Intermediate, Safe, Good surface |
Run A1 - Onkaparinga River 5km | Rayladman | Oct 27th | Australia > South Australia > Adelaide | 5km | Running, Walking, Offroad, Easy, Intermediate, Good surface |
Run A1 - 19.4km Onkaparinga River | Rayladman | Oct 27th | Australia > South Australia > Adelaide | 19.4km | |
sss012 Central Sydenham Wolli Creek | StrollingSenior | Oct 24th | Australia > New South Wales > Sydney | 10.7km | |
Passing through: Redfern, Alexandria, Erskinville, Sydney park, St Peters, Sydenham, Wooli Creek | |||||
Saturday 26th October 2013 | davabb | Oct 20th | 15.2km | ||
Passing through: MorphettVale | |||||
Barnstaple-Ilfracombe-Plymouth | psellars | Oct 15th | United Kingdom > England > Plymouth | 178.2km | On Road, Offroad, Intermediate, Rural |
Passing through: Start: The Cedars, Barnstaple, Ilfracombe, Mortehoe, Georgeham, Tarka Trail - Start, Taw Bridge, Bideford, Hatherleigh, Fox & Hounds, Lydford, Brentor, Mary Tavy, Peter Tavy, Tavistock, Clearbrook, Drake's Trail, Saltram Park , Laira Bridge, Plymouth Hoe, Armada Way, End: Plymouth Rail Station | |||||
SSS011 Middle Head | StrollingSenior | Oct 8th | Australia > New South Wales > Sydney | 12.2km | Walking, Scenic, Urban, Safe, Good surface |
Passing through: Little Sirius Cove, Little Sirius Point, Athol Bay, Bradleys Head, Taylors Bay, Chowder Bay, Obelisk Bay, Middle Head | |||||
Sunday Pub half Marathon | bgasson | Oct 7th | Australia > South Australia > Adelaide | 21.9km | Walking |
Passing through: Emu Hotel, Morphett Vale Function Center, The Aussi Inn, Mick O'Shea's, Port Noarlunga Hotel, Home | |||||
Ottawa behind parliament 7.5K | rog_ski | Oct 7th | Canada > Ontario > Ottawa | 7.4km | |
Passing through: Hull-second bridge |
Go to page: << Previous 18 19 20 21 22 23 24 25 26 27 28 29 Next >>