Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
13km office | matthewg | Apr 28th | Australia > Victoria > Melbourne | 14.7km | |
Milsons Point to Walsh Bay wharf 4 | runnerdancer | Apr 16th | Australia > New South Wales > Sydney | 2.2km | Walking, Urban, Safe, Good surface |
Passing through: Kirribilli, Dawes Point, Walsh Bay | |||||
Blue Lake Carruthers Peak Circuit | PeterJF | Apr 2nd | Australia > New South Wales > Cooma | 20.4km | Walking, Hiking, Intermediate, Scenic |
Passing through: Blue Lake turnoff, Blue Lake, Carruthers junction, Carruthers Peak, Northcote Pass, Muellers pass, Seamans | |||||
Maroubra to Watsons Bay | achadwick | Mar 31st | Australia > New South Wales > Sydney | 15.7km | Walking |
Taronga zoo to manly wharf | achadwick | Mar 31st | Australia > New South Wales > Sydney | 19.4km | Walking |
Hamilton Ascot run | Scubo | Mar 26th | Australia > Queensland > Brisbane | 10km | Running, Walking, Intermediate, Good surface |
Quick Run | cubem | Mar 25th | Australia > Queensland > Brisbane | 2.8km | |
Esplanade Run Cairns | Scubo | Mar 24th | Australia > Queensland > Cairns | 4.5km | Running, Walking, Scenic, Safe, Good surface |
Story Bridge Goodwill Bridge Loop | Scubo | Mar 23rd | Australia > Queensland > Brisbane | 5.8km | Running, Walking, Intermediate, Scenic, Good surface |
3km Training run | Scubo | Mar 23rd | Australia > Queensland > Brisbane | 2.9km | Running, Walking, Intermediate, Safe, Good surface |
Emporium to Boundary St Run | Scubo | Mar 22nd | Australia > Queensland > Brisbane | 6.7km | Running, Walking, Scenic, Good surface |
Emporium Merthyr Bowl run | Scubo | Mar 19th | Australia > Queensland > Brisbane | 4.7km | Running, Walking, Scenic, Good surface |
New Farm, Southbank Kangaroo Point Run | Scubo | Mar 14th | Australia > Queensland > Brisbane | 18.6km | Running, Walking, Intermediate, Safe, Good surface |
Brimbank park ~4km | gopaul | Mar 13th | Australia > Victoria > Melbourne | 4.1km | |
Passing through: Melbourne | |||||
Resevoir Dogs | bxxcarroll | Mar 11th | Australia > Queensland > Brisbane | 11.2km | |
Aldebaran Mt - Western Arthur Range | PeterJF | Mar 9th | Australia > Tasmania > Hobart | 20.9km | Walking, Difficult, Poor surface |
Passing through: Arthur Plains, Foot of moraine, Vesta track junction, Haven saddle, Creek crossing, Two Mile Creek | |||||
Home with loop | ckwilson | Mar 9th | Australia > Victoria > Hawthorn | 11.3km | |
ISR Run | ckwilson | Mar 8th | Australia > Victoria > Melbourne | 5.5km | Running, Easy, Safe |
Glebe run | geoff_atwill | Mar 8th | Australia > New South Wales > Sydney | 5.7km | Running, Walking, Easy, Intermediate, Scenic, Safe |
Long Tarns Circuit | PeterJF | Mar 6th | Australia > Tasmania > Devonport | 31.4km | Walking, Intermediate, Poor surface |
Passing through: Car park off Dublin Rd, Valley, Long Tarns, Lake Butters, Open valley, Thor outlet creek, Tiger Lake, Plateau west of Mersey Crag, Little Fisher River | |||||
Emporium Oxlade Drive Run | Scubo | Mar 4th | Australia > Queensland > Brisbane | 7.4km | Running, Walking, On Road, Intermediate, Good surface |
Passing through: Emporium Oxlade Drvive Run | |||||
Riversedge to Eatons Crossing Road | Scubo | Mar 1st | Australia > Queensland > Brisbane | 2.2km | Running, Walking, Good surface |
New Farm Run | Scubo | Mar 1st | Australia > Queensland > Brisbane | 10.3km | Running, Walking, Good surface |
Emproium - Mary st City | Scubo | Mar 1st | Australia > Queensland > Brisbane | 7.4km | Running, Walking, Good surface |
Als Long Run | alpalmer | Feb 6th | Australia > Queensland > Brisbane | 15.5km | |
Brisbane Lions Training - Coorparoo | melmason | Feb 2nd | Australia > Queensland > Brisbane | 3.6km | Running, Walking, Easy |
Passing through: Coorparoo, Norman Park | |||||
Norman Park - Story Bridge Pub | melmason | Feb 1st | Australia > Queensland > Brisbane | 3.2km | Walking, Easy |
Passing through: Norman Park, East Brisbane, Kangaroo Point, Story Bridge Pub | |||||
Hallet cove Bike track and Marion Coastal run 5.9km | Rayladman | Jan 27th | Australia > South Australia > Adelaide | 5.9km | Running, Walking, On Road, Offroad, Intermediate, Difficult, Scenic, Urban |
Davis Lookout | PeterJF | Jan 25th | Australia > Tasmania > Hobart | 12.3km | Walking, Intermediate, Poor surface |
Passing through: Lake Fenton, Mt Field East, Plain, Woodland, Davis Eastern peak , Field East track | |||||
South Wellington from Big Bend | PeterJF | Jan 25th | Australia > Tasmania > Hobart | 5.2km | Walking, Intermediate, Poor surface |
Passing through: Out on the plain, Turnoff to Dead Island, Ascent through small cliffs and boulders, Open plateau with pools, Short climb onto summit plateau, Near turnoff, Pinnacle Rd |
Go to page: << Previous 24 25 26 27 28 29 30 31 32 33 34 35 Next >>