Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
ROC Major Mitchell Route | dimpet | Sep 24th | Australia > Victoria > Hamilton | 21.8km | |
Passing through: Start, End | |||||
Brisbane Romp | jamin_guy | Sep 21st | Australia > Queensland > Brisbane | 6.1km | |
3km Hoppers Run | mherm | Sep 9th | Australia > Victoria > Melbourne | 3km | Running |
Passing through: End | |||||
Great North Road - Simpsons Track | kenmc | Sep 8th | Australia > New South Wales > Sydney | 32km | |
GNW3b - Hawkesbury Track - Patonga to Somersby | kenmc | Sep 8th | Australia > New South Wales > Sydney | 31.4km | |
Passing through: Start, Mt Wondabyne campsite, Mooney Mooney Creek campsite, campsite, End | |||||
Pinky Flat Adelaide to Athelstone - Torrens track | Rayladman | Sep 5th | Australia > South Australia > Adelaide | 19.2km | Running, Walking, Offroad, Easy, Urban, Safe, Good surface |
Passing through: North Adelaide, Athelstone | |||||
Mt Keira | ljs358 | Aug 23rd | Australia > New South Wales > Wollongong | 6.8km | |
sunday stroll | brooke | Aug 15th | Australia > Queensland > Brisbane | 4.7km | |
BMD Office 4.5 | Andrewf | Aug 6th | Australia > Victoria > Hawthorn | 4.5km | Running, Walking, On Road, Easy, Intermediate, Urban, Safe, Good surface |
Surry Hills Cross Country | sinkers | Aug 5th | Australia > New South Wales > Sydney | 12.7km | Running, Intermediate, Urban, Safe |
new farm park to story bridgae hotel | brooke | Jul 23rd | Australia > Queensland > Brisbane | 8.8km | |
mums and dads | brooke | Jul 23rd | Australia > Queensland > Brisbane | 8.8km | Walking, On Road, Scenic |
Bradbury | denniss | Jul 23rd | Australia > New South Wales > Campbelltown | 9.8km | Running, On Road, Easy, Safe, Good surface |
Heathcote Audley Loftus | cookie123 | Jul 22nd | Australia > New South Wales > Sydney | 11.4km | Hiking, Offroad, Intermediate |
Passing through: Heathcote, Engadine Track, Tuckawa Ck, Kangaroo Creek, Robertson Grove, Audley, Old Visitor Centre, Loftus, Sutherland | |||||
Sydney Street to Regatta | swilkes | Jul 21st | Australia > Queensland > Brisbane | 8.7km | Running, Offroad, Easy, Urban, Safe, Good surface |
Passing through: Riverside, Toowong | |||||
Bulimba River Circuit | swilkes | Jul 21st | Australia > Queensland > Brisbane | 2.8km | Running, On Road, Offroad, Easy, Scenic, Urban, Good surface |
Teneriffe Ferry to New Farm Park Ferry | swilkes | Jul 21st | Australia > Queensland > Brisbane | 2.3km | Running, Offroad, Easy, Scenic, Good surface |
Passing through: Teneriffe, New Farm Park | |||||
Campbelltown Hills | denniss | Jul 21st | Australia > New South Wales > Campbelltown | 11.4km | Running, On Road, Intermediate, Urban, Good surface |
West Beach Torrens River ~5k loop | Boo | Jul 15th | Australia > South Australia > Adelaide | 5.2km | Running, Easy, Scenic, Urban, Good surface |
Goodwood/Parkside GreenHill Rd 18km run | Rayladman | Jul 12th | Australia > South Australia > Adelaide | 17.9km | |
Goodwood , Adelaide and Torrens river run | Rayladman | Jul 12th | Australia > South Australia > Adelaide | 15.9km | Running, Walking, On Road, Urban, Safe, Good surface |
Passing through: Albert Road Goodwood, Kenttown | |||||
Goodwood/Adelaide/North Adelaide run | Rayladman | Jul 12th | Australia > South Australia > Adelaide | 13.4km | Running, Walking, On Road, Easy, Intermediate |
Higgs Track | kramster | Jul 11th | Australia > Tasmania > Launceston | 9.4km | Hiking, Intermediate, Scenic |
Passing through: Car Park, Lady Lake Hut, Lake Nameless Hut | |||||
St Gregs | denniss | Jul 11th | Australia > New South Wales > Campbelltown | 19.5km | Running, Intermediate, Good surface |
Grays Pt Hike | cookie123 | Jul 7th | Australia > New South Wales > Sutherland | 5.8km | Hiking, Easy, Scenic |
Passing through: Grays Pt., Grays Pt Oval, Temptation Ck, Loftus, Grays Pt | |||||
Lane cove National park easy | ldabreo | Jul 5th | Australia > New South Wales > Sydney | 3.8km | Running, Walking, On Road, Easy |
New Farm Loop | kazz | Jul 2nd | Australia > Queensland > Brisbane | 9.8km | Running, On Road, Intermediate, Urban |
Kaz Loop | kazz | Jul 2nd | Australia > Queensland > Brisbane | 4.8km | Running, Easy, Scenic, Urban, Safe |
Floating walkway | kazz | Jul 2nd | Australia > Queensland > Brisbane | 2.3km | Running, Walking, Easy, Urban, Safe |
maribyrnong-williamstown | marys | Jun 30th | Australia > Victoria > Melbourne | 11.2km | Running, Walking |
Go to page: << Previous 29 30 31 32 33 34 35 36 37 38 39 40 Next >>