Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
East Coast run | andrewk | Feb 28th | Singapore > Singapore > Singapore | 3.4km | Running, Walking, On Road, Easy, Scenic, Urban, Safe, Good surface |
Passing through: East Coast, East Coast Park | |||||
2006_09_30 Canal - Slateford - Balerno - Harlaw - Bonaly | dougiemat | Feb 28th | United Kingdom > Scotland > Edinburgh | 24.3km | Walking, Offroad, Easy, Scenic, Rural |
Passing through: Slateford, Slateford - Tickled Trout, Colinton, Harlaw Ranger Centre | |||||
2006_08_24: Seton Sands - Haddington | dougiemat | Feb 28th | United Kingdom > Scotland > Edinburgh | 19.3km | Walking, Offroad, Easy, Scenic, Rural |
2006_11_19: Bonaly - Balerno (2) | dougiemat | Feb 28th | United Kingdom > Scotland > Edinburgh | 12km | Walking, Offroad, Easy, Scenic |
Roundtrip Unterbacher See | Radlermass | Feb 28th | Germany > Nordrhein-Westfalen > Dusseldorf | 5.6km | Running, Walking, Easy, Scenic, Safe, Good surface |
Passing through: Düsseldorf-Unterbach | |||||
Rio Verde Valley | Radlermass | Feb 28th | Spain > Andalucia > Marbella | 12.9km | Walking, Easy, Scenic, Rural, Safe |
Passing through: Altos de Istán, ford through Rio Verde, ford through river Rio Verde, Picasso's painting 'Guernica' on house wall, Mirador, Parking Lot | |||||
Bushranger's Bay Walk | warrick | Feb 27th | Australia > Victoria > Melbourne | 2.5km | Walking, Offroad, Easy, Scenic, Rural, Good surface |
Passing through: Boneo Rd, Main Creek, Bushranger's Bay | |||||
Radtour durch den Kreis Pinneberg | kpk1948 | Feb 27th | 81.4km | On Road | |
Passing through: Halstenbek, Krupunder See | |||||
Denison Range - Lake Rhona | petebooth | Feb 27th | Australia > Tasmania > Hobart | 13.7km | Hiking, Intermediate, Difficult |
Freycinet - Circuit | petebooth | Feb 27th | Australia > Tasmania > Hobart | 26.7km | Hiking, Intermediate |
Freycinet - Mt. Amos | petebooth | Feb 27th | Australia > Tasmania > Hobart | 1.9km | Hiking, Easy |
Hohewart / Föhrich Run | oboyle | Feb 27th | Germany > Baden-Wurttemberg > Stuttgart | 4.6km | Running, Walking, Intermediate, Safe, Good surface |
Passing through: Hohewart, Hohewart Garten, bei Romerhütte, Ehem. Burg Ruine, Gartenfreunde Feuerbach | |||||
My Anne Circuit | petebooth | Feb 27th | Australia > Tasmania > Hobart | 21.6km | Hiking, Intermediate |
Passing through: Hobart, Tasmania | |||||
Western Aurthurs - Full Traverse | petebooth | Feb 27th | Australia > Tasmania > Hobart | 74.6km | Hiking, Difficult |
Looprondje Molenhoek 6,5 km (Geluwe) | kinse | Feb 27th | Belgium > West-Vlaanderen > Kortrijk | 6.5km | Running, Walking, On Road, Intermediate, Rural, Safe, Good surface |
Passing through: Geluwe | |||||
Wauchope | pro | Feb 27th | Australia > New South Wales > Wauchope | 3.4km | Walking |
Queenscliffe to Manly South Steyne Beach Run | nikos323 | Feb 27th | Australia > New South Wales > Sydney | 1.5km | |
Passing through: South Steyne | |||||
Yarra walk in Hawthorn | warrick | Feb 27th | Australia > Victoria > Melbourne | 4.6km | Easy, Urban, Safe, Good surface |
Passing through: Riversdale Rd, Fairview Park, Rear Window Apartments, Leonda, Swan St, Burnley Gardens, Yarra River, Pedestrian Overpass, Under the freeway, Kooyong, Glenferrie Rd, Scotch College, Glenferrie/Riversdale Rd | |||||
Mt Martha Boardwalk | warrick | Feb 27th | Australia > Victoria > Melbourne | 2.8km | Walking, Offroad, Easy, Rural, Good surface |
Passing through: Mt Martha beach, The boardwalk, Balcombe Creek, The Briars | |||||
Lindfield to Macquarie Park | nikos323 | Feb 27th | Australia > New South Wales > Sydney | 7.7km | |
Passing through: West Lindfield, West Pymble/Ryde, Macquarie Park | |||||
Story Bridge Hotel to South Bank run | bretto | Feb 27th | Australia > Queensland > Brisbane | 6.3km | Running, Walking, Easy, Scenic, Safe, Good surface |
South Coast Track | kramster | Feb 27th | Australia > Tasmania > Hobart | 79.5km | Hiking, Intermediate, Scenic, Poor surface |
Passing through: Cox Bight Campground, Point Eric Campground, Faraway Creek Crossing, Louisa Creek Crossing, Louisa River Crossing and Campsite, Ironbound Range, Little Deadmans Bay Campground, Prion Beach (West End), Prion Beach Boat Crossing, Prion Beach Campground, Osmiridium Beach Turnoff, Surprise Bay Campground, Granite Beach Campground, South Cape Range, South Cape Rivulet Campground, Lion Rock Campground, Coal Bluff, Cockle Creek Campground | |||||
From home to Griffith University Busway Station | fire_e | Feb 27th | Australia > Queensland > Brisbane | 1.3km | Walking |
Passing through: Sangster Street, Gonzales Street, Laver Street, Mains Road, Klumpp Road, Griffith University Bus Way Station | |||||
From home to QEII Park n Ride | fire_e | Feb 27th | Australia > Queensland > Brisbane | 0.6km | Walking |
Passing through: Sangster Street, Le Grand Street, Omeo Street, Mains Road, QEII Park n Ride Bus stop | |||||
stafford 10 with hills galore | gthayerdc | Feb 27th | United States > Connecticut > Stafford Springs | 16.7km | Running, Difficult, Good surface |
Clontarf MSW return | bart | Feb 27th | Australia > New South Wales > Sydney | 7.7km | Running, Offroad, Intermediate, Scenic, Poor surface |
Cradle Mountain Summit Walk | kramster | Feb 27th | Australia > Tasmania > Hobart | 4.6km | Hiking, Intermediate, Poor surface, Good surface |
Passing through: Dove Lake Carpark, Marions Lookout, Kitchen Hut, Cradle Mt Summit | |||||
Eltham - Research - Aqueduct Loop | TimHyland | Feb 27th | Australia > Victoria > Melbourne | 8.6km | Running, On Road, Offroad, Scenic, Rural, Urban |
Mt Anne Summit | kramster | Feb 27th | Australia > Tasmania > Hobart | 7.1km | Hiking, Difficult, Unsafe, Poor surface |
Passing through: Condinium Creek, High Camp Hut, Mt Eliza Summit, Eliza Plateau, Shelf Camp Turnoff, Mt Anne Summit | |||||
St Helena loop | TimHyland | Feb 27th | Australia > Victoria > Melbourne | 4.6km | Running, On Road, Urban |
Go to page: << Previous 126 127 128 129 130 131 132 133 134 135 136 137 Next >>