Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Upper Lysterfield Lake Park | foxen | Dec 21st | Australia > Victoria > Narre Warren | 14.5km | Running, Walking, Hiking, Offroad, Difficult, Scenic, Poor surface, Good surface |
Churchill Park National Park Loop | foxen | Dec 19th | Australia > Victoria > Narre Warren | 5.1km | Running, Walking, Hiking, Offroad, Intermediate, Scenic, Rural |
Churchill to Lysterfield Car Park | foxen | Dec 17th | Australia > Victoria > Narre Warren | 14.7km | Running, Walking, Hiking, Offroad, Intermediate, Scenic |
Passing through: Endeavour Hills | |||||
Lysterfield Lake 400m Training course | foxen | Dec 17th | Australia > Victoria > Narre Warren | 0.4km | Running, Walking, Easy, Safe, Good surface |
Lysterfield Lake Circuit | foxen | Dec 17th | Australia > Victoria > Narre Warren | 5.7km | Running, Walking, Hiking, Easy, Scenic |
Jack Thomas 1k loop | foxen | Dec 17th | Australia > Victoria > Narre Warren | 1km | Running, Walking, Easy, Urban, Safe |
Passing through: Narre Warren North | |||||
6km Goodwood easy run | Rayladman | Dec 4th | Australia > South Australia > Adelaide | 6.1km | |
Gateway Island path | ggladman | Nov 19th | Australia > Victoria > Wodonga | 5.1km | Running, Walking, Easy, Scenic, Good surface |
Passing through: Gateway Island path | |||||
Brad's Williamstown Run 1 | awookie | Nov 19th | Australia > Victoria > Melbourne | 7.2km | Running, Walking, Easy, Urban, Safe, Good surface |
Brad's Lalor Run | awookie | Nov 19th | Australia > Victoria > Melbourne | 8.7km | Running, Walking, Easy, Good surface |
Lunchtime Walk 30min Milton-Central Station | lish76 | Nov 15th | Australia > Queensland > Brisbane | 2.7km | Running, Walking, Easy, Safe, Good surface |
morning jog | slugger_89 | Nov 15th | Australia > New South Wales > Sydney | 4.5km | |
Bicentennial Park Cub Scout Hike | tietta | Nov 7th | Australia > New South Wales > Sydney | 7km | Walking, Easy, Scenic, Safe |
Passing through: Front Gate Bicentennial Park, Lake Belvedere, Observation Tower, The Mangroves, Shipwreck Point, Cafe | |||||
Reynolds 5:30 Killer | funk | Nov 4th | Australia > Victoria > Melbourne | 7.1km | Running, Intermediate, Urban |
Passing through: Eltham | |||||
The Eltham Tan | funk | Nov 4th | Australia > Victoria > Melbourne | 6km | Running, Intermediate, Scenic |
Goodwood to Adelaide Cemetary run - 7.8km | Rayladman | Nov 2nd | Australia > South Australia > Adelaide | 7.7km | |
Seaford Morning Jog | Jules | Oct 27th | Australia > Victoria > Frankston | 4.5km | Running, Easy, Scenic |
Goodwood Adelaide Back-street shuffle | Rayladman | Oct 25th | Australia > South Australia > Adelaide | 7.8km | |
Adelaide Victoria Park 7.5km walk | Rayladman | Oct 20th | Australia > South Australia > Adelaide | 7.5km | Running, On Road, Safe |
Red Rock to Minnie Water | bushwalker | Oct 14th | Australia > New South Wales > Coffs Harbour | 29.1km | Walking, Offroad, Intermediate, Scenic, Rural, Safe |
Passing through: creek, Station Creek camping area, creek 2, Diggers Camp, Minnie Water | |||||
Guy Fawkes River three day hike | bushwalker | Oct 14th | Australia > New South Wales > Armidale | 25.6km | Hiking, Offroad, Difficult, Scenic, Rural, Safe |
Passing through: Chaelundi campground, CHA002, CHA003, CHA004, CHA005, CHA006, CHA007, CHA008, CHA009, CHA010, CHA011, CHA012, CHA013, CHA014, CHA015, CHA016, CHA017, CHA018, CHA019, CHA020, CHA021, CHA022, CHA023, CHA024, CHA025, CHA026, CHA027, CHA028, CHA029, CHA030, CHA031, CHA032, CHA033, CHA034, CHA035, CHA036, CHA037, CHA038, CHA039, CHA040, CHA041, CHA042, CHA043, CHA044, CHA045, CHA046, CHA048, CHA050, CHA051, CHA052, CHA053, CHA054, CHA055, CHA056, CHA057, CHA058, CHA059, CHA060, Camp 1, CHA062, CHA063, CHA064, CHA065, CHA066, CHA067, CHA068, CHA069, CHA070, CHA071, CHA072, CHA073, CHA074, CHA075, CHA076, CHA077, CHA078, CHA079, CHA080, hut ruins, CHA082, CHA083, CHA084, CHA085, CHA086, CHA087, CHA088, CHA089, CHA090, CHA091, CHA092, CHA093, CHA094, CHA095, CHA096, CHA097, CHA098, CHA099, CHA100, CHA101, CHA102, CHA103, CHA104, CHA105, Camp 2, CHA107, 12-001, 12-002, 12-003, 12-004, 12-005, 12-006, 12-009, 12-010, 12-011, 12-012, 12-013, 12-014, 12-015, 12-016, 12-017, 12-018, 12-019, 12-020, 12-021, 12-022, 12-023,... | |||||
Easy 8km loop - Goodwood South Australia | Rayladman | Oct 12th | Australia > South Australia > Adelaide | 8.1km | Running, Walking, On Road |
wellington village-churchill-lysterfield-birdsland-glenfern loop | vincep | Oct 10th | Australia > Victoria > Melbourne | 30.2km | Running, On Road, Offroad, Intermediate, Rural |
Major Mitchell Plateau | npmontgomery | Oct 9th | Australia > Victoria > Hamilton | 40.7km | Hiking, Difficult, Scenic |
Goodwood 7km Loop - start & Finish at Souter Park | Rayladman | Oct 5th | Australia > South Australia > Adelaide | 6.9km | Running, Walking, On Road, Easy, Urban |
Briggs Bluff - Mt. Difficult Circuit | npmontgomery | Oct 1st | Australia > Victoria > Hamilton | 18.7km | Hiking, Difficult, Scenic, Poor surface |
Passing through: Roses Gap | |||||
Mt. Macdonald to Mt. Speculation | npmontgomery | Sep 30th | Australia > Victoria > Melbourne | 41.9km | Hiking, Difficult, Scenic, Poor surface |
Coogee - Bondi | coburg3058 | Sep 27th | Australia > New South Wales > Sydney | 12.9km | Running, Walking, Scenic |
Passing through: Coogee, 100, 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168, 169, 170, 171, 172, 173, 174, 175, 176, 177, 178, 179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191, 192, 193, 194, 195, 196, 197, 198, 199, 200, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246, 247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286, 287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 298, 299, 300, 301, 302, 3... | |||||
Sth Bank Train to Roma St Parklands | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.1km | Walking, Urban, Safe, Good surface |
Toowong to Roma St Parklands | shannon | Sep 21st | Australia > Queensland > Brisbane | 3.9km | Walking, Easy, Urban, Safe, Good surface |
Go to page: << Previous 32 33 34 35 36 37 38 39 40 41 42 43 Next >>