Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
Goodwood Adelaide - start/finish Souter Park | Rayladman | Jul 14th | Australia > South Australia > Adelaide | 14.4km | Running, Walking, On Road, Intermediate, Urban, Safe, Good surface |
King St to Harbour Bridge Run | lnewman | Jul 10th | Australia > New South Wales > Sydney | 0km | |
Bonville creek -Sawtell | bushwalker | Jul 4th | Australia > New South Wales > Coffs Harbour | 4.1km | Running, Walking, Offroad, Easy, Scenic |
Passing through: railway, big bend picnic area, sawtell | |||||
Waterfall Gully to Mount Lofty Hike (my attempt to map) | Boo | Jul 3rd | Australia > South Australia > Adelaide | 3.5km | Walking, Hiking, Offroad, Scenic |
Passing through: Waterfall Gully Start, Approx. Halfway, Mount Lofty | |||||
oaks fire trail blue mountains | n.mckelvey | Jul 1st | Australia > New South Wales > Sydney | 25.7km | Offroad, Intermediate |
Long beach trail run | daph | Jun 30th | Australia > Victoria > Melbourne | 25km | Good surface |
Passing through: Parkdale, Mordi | |||||
Als 3k Dash | dieselcam | Jun 28th | Australia > Victoria > Melbourne | 3km | |
Black Rock - Sandy Hospital 5.5k | dieselcam | Jun 28th | Australia > Victoria > Melbourne | 5.5km | Running, Urban, Good surface |
victorian mountain running champs course | vincep | Jun 25th | Australia > Victoria > Melbourne | 4.2km | Running, Offroad, Difficult |
Passing through: start/finish, turn hard left onto Link Track, veer left onto Bellview Terrace, turn left onto upper path, possible junction | |||||
Canberra - 60K Ultra | brett | Jun 20th | Australia > Australian Capital Territory > Canberra | 60km | Running, Offroad, Intermediate |
Passing through: 10K, 11K, 12K, 13K, 14K, 15K, 16K, 17K, 18K, 19K, 20K, 21K, 22K, 23K, 24K, 25K, 26K, 27K, 28K, 29K, 30K, 31K, 32K, 33K, 34K, 35K, 36K, 37K, 38K, 39K, 40K, 41K, 42K, 43K, 44K, 45K, 46K, 47K, 48K, 49K, 50K, 51K, 52K, 53K, 54K, 55K, 56K, 57K, 58K, 59K, 60K, Finish Canberra 60K Ultra | |||||
Traralgon Marathon | brett | Jun 20th | Australia > Victoria > Traralgon | 42km | Running, On Road, Easy, Rural, Good surface |
Passing through: 10K, 15K, 21.1K Turn Point, 32K, 35K, 40K, 41K, 42K, Finish Traralgon Marathon | |||||
Sydney Hospital, Domain & Botanic Gardens Loop | mkahle | Jun 19th | Australia > New South Wales > Sydney | 5.3km | Running, Walking, Scenic, Safe, Good surface |
Canberra ANU Lunch time training run 6km | acklandross | Jun 8th | Australia > Australian Capital Territory > Canberra | 5.9km | Running, Easy, Urban, Safe |
Passing through: Start here, 5 Min Warm up, stretch area, Under Parkes Way, Enter Tunnel | |||||
Near 6km training run | mherm | Jun 8th | Australia > Victoria > Melbourne | 5.7km | Running |
Passing through: Derrimut Rd, Sayers Rd, Morris Rd, Finish | |||||
near 12km run - Hoppers Crossing | mherm | Jun 8th | Australia > Victoria > Melbourne | 11.6km | Running, Walking |
Passing through: Sayers Rd, Walking path | |||||
20km Flockhart Yarra run | daisy | May 30th | Australia > Victoria > Melbourne | 19.9km | Running, Good surface |
Passing through: flockhart reserve, tan track, alexandra ave, grange rd | |||||
City/New Farm Reverse Loop | Mickey H | May 29th | Australia > Queensland > Brisbane | 13km | Running, On Road, Intermediate, Urban, Good surface |
10km New Farm Loop | Mickey H | May 28th | Australia > Queensland > Brisbane | 9.9km | |
New Farm Loop | Mickey H | May 28th | Australia > Queensland > Brisbane | 7.7km | Running, On Road, Easy, Urban, Good surface |
Passing through: Newstead, New Farm, Teneriffe | |||||
City/New Farm Double Loop | Mickey H | May 28th | Australia > Queensland > Brisbane | 12.8km | Running, On Road, Intermediate, Urban, Good surface |
Passing through: Newstead, City, Southbank, Kangaroo Point, New Farm, Teneriffe | |||||
Carindale loop | thourigan | May 14th | Australia > Queensland > Brisbane | 7.6km | Running, Walking, On Road, Intermediate, Safe, Good surface |
Great View | case | May 10th | Australia > Queensland > Caloundra | 7.3km | Running, Walking, On Road, Offroad, Intermediate, Scenic, Urban, Good surface |
Eltham - Healesville - Marysville - Cambarville - Warbuton - Mt Donna Buang - Healsville - Eltham Day Trip | TimHyland | May 7th | Australia > Victoria > Melbourne | 165.9km | |
Brisbane River Loop | megennis | May 6th | Australia > Queensland > Brisbane | 26.3km | Running, On Road, Intermediate, Safe, Good surface |
Passing through: Buranda, Gabba, Riverside walkway, Toowong, Uni, Green bridge, Mater Hospital, Logan Road, Holland park | |||||
Puffing Billy Great Train Race | Jeff | May 4th | Australia > Victoria > Melbourne | 13.2km | Running, On Road, Offroad, Difficult, Scenic |
Passing through: Start (Altitude 227.7m), Selby (Altitude 229.5m), Turn Left, Menzies Creek (303.6m) [Half Way Point], Clematis (Altitude 276.1m), Emerald (Altitude 318.5m) [Highest Point], Nobelius (Altitude 280m), Lakeside (Altitude 242m), Finish (13.2km) | |||||
milson's point, to mosman and spit to manly. | merlinsydney | May 4th | Australia > New South Wales > Sydney | 25km | Running, Walking, On Road, Offroad, Intermediate, Scenic, Urban, Safe, Poor surface, Good surface |
melbourne uni + princes park | daisy | Apr 28th | Australia > Victoria > Melbourne | 5.7km | Running, Easy |
Passing through: john medley, behind south carpark, royal pde, princes park, cemetery rd - swanston st roundabout lights, tin alley, arts centre building | |||||
Auchenflower, Gardens, Storey Bridege, kangaroo Pt, Southbank, Auchenflower | scottyh101 | Apr 21st | Australia > Queensland > Brisbane | 14km | |
Eurobodalla Paddles. Tomaga River. Mossy Point to Mogo Zoo | bham | Apr 19th | Australia > New South Wales > Batemans Bay | 10.2km | Easy, Intermediate, Scenic, Rural, Safe, Paddling |
Passing through: Mossy Point, Tomakin, Rural | |||||
AK's to Tempe Reserve and back along Cooks River | Damo75 | Apr 15th | Australia > New South Wales > Sydney | 10.5km | Running, Walking |
Go to page: << Previous 32 33 34 35 36 37 38 39 40 41 42 43 Next >>