Route | Contributor | Last Updated | Where | Distance | Tags |
---|---|---|---|---|---|
2.5km run | andyaxford | Mar 16th | Australia > South Australia > Adelaide | 2.6km | Running |
1km run | andyaxford | Mar 16th | Australia > South Australia > Adelaide | 0.9km | Running |
4.1km run | andyaxford | Mar 16th | Australia > South Australia > Adelaide | 4.1km | Running |
4.1km run | aaxford | Mar 16th | Australia > Victoria > South Yarra | 4km | Running |
Passing through: Aldgate | |||||
Latrobe run route #1 | daisy | Mar 15th | Australia > Victoria > Melbourne | 5.7km | Running, Intermediate, Scenic, Poor surface |
Latrobe run route #2 | daisy | Mar 15th | Australia > Victoria > Melbourne | 5.4km | Running, Offroad, Intermediate |
Passing through: latrobe | |||||
Richmond-Federation Square Run | daisy | Mar 15th | Australia > Victoria > Melbourne | 10.4km | Running, Easy, Scenic, Good surface |
Passing through: federation square | |||||
Along the Yarra - richmond to collins street | justchels | Mar 15th | Australia > Victoria > Melbourne | 4.3km | Walking, Easy, Scenic, Urban, Safe, Good surface |
The Overland Track | kramster | Mar 15th | Australia > Tasmania > Hobart | 70.7km | Hiking, Intermediate, Scenic, Good surface |
Passing through: Dove Lake Carpark, Marion's Lookout, Kitchen Hut, Waterfall Valley Hut, Lake Will Turnoff, Lake Windemere, Frog Flats, Pelion Plains, Pelion Hut, Pelion Gap, Kia Ora Hut, Du Cane Hut, Du Cane Gap, Windy Ridge Hut, Narcissus Hut, Lake St Clair (North End), Echo Point, Watersmeet, Cynthia Bay (Lake St Clair Southern End) | |||||
Frenchmans Cap Summit Walk | kramster | Mar 15th | Australia > Tasmania > Hobart | 20.4km | Hiking, Difficult, Scenic, Poor surface |
Passing through: Lake Vera Hut, Artichoke Valley, Lake Tahune Hut, Frenchmans Cap Summit | |||||
Run for the Kids | prhino | Mar 13th | Australia > Victoria > Melbourne | 14.8km | Running, Intermediate, Urban |
Great Ocean Road Half Marathon | prhino | Mar 13th | Australia > Victoria > Melbourne | 22.7km | Running, Intermediate, Scenic, Rural |
Lap of Albert Park Lake | Jules | Mar 12th | Australia > Victoria > Melbourne | 5.1km | Running, Walking, Offroad, Urban, Safe |
Passing through: Lap of Albert Park Lake, Middle Park Station | |||||
Lindfield Training Run 7.5k | nikos323 | Mar 8th | Australia > New South Wales > Sydney | 7.5km | |
Passing through: Killara, Gordon, Lindfield | |||||
Rodney's Walk | Jenni Gormley | Mar 8th | Australia > New South Wales > Sutherland | 34.8km | Walking, Hiking, Offroad, Intermediate, Scenic, Safe |
Bridge to Bridge | prankin | Mar 7th | Australia > Victoria > Ascot Vale | 4.1km | Running, Walking, Easy |
Sth Yarra/The Tan | prankin | Mar 7th | Australia > Victoria > South Yarra | 4.6km | Running, Walking, Easy |
super sleuth | varcz | Mar 7th | Australia > Victoria > Sunbury | 2.7km | Running |
Girraween Hill Run | TimHyland | Mar 7th | Australia > Victoria > Melbourne | 3.3km | Running, On Road, Urban |
Passing through: Eltham | |||||
Edendale Farm - Allendale Road | TimHyland | Mar 7th | Australia > Victoria > Melbourne | 3km | Running, Rural, Urban |
St Helena - Briar Hill Loop | TimHyland | Mar 5th | Australia > Victoria > Melbourne | 6.2km | Running, On Road, Urban |
Passing through: Briar Hill, Eltham, St Helena | |||||
Bushranger's Bay Walk | warrick | Feb 27th | Australia > Victoria > Melbourne | 2.5km | Walking, Offroad, Easy, Scenic, Rural, Good surface |
Passing through: Boneo Rd, Main Creek, Bushranger's Bay | |||||
Denison Range - Lake Rhona | petebooth | Feb 27th | Australia > Tasmania > Hobart | 13.7km | Hiking, Intermediate, Difficult |
Freycinet - Circuit | petebooth | Feb 27th | Australia > Tasmania > Hobart | 26.7km | Hiking, Intermediate |
Freycinet - Mt. Amos | petebooth | Feb 27th | Australia > Tasmania > Hobart | 1.9km | Hiking, Easy |
My Anne Circuit | petebooth | Feb 27th | Australia > Tasmania > Hobart | 21.6km | Hiking, Intermediate |
Passing through: Hobart, Tasmania | |||||
Western Aurthurs - Full Traverse | petebooth | Feb 27th | Australia > Tasmania > Hobart | 74.6km | Hiking, Difficult |
Wauchope | pro | Feb 27th | Australia > New South Wales > Wauchope | 3.4km | Walking |
Queenscliffe to Manly South Steyne Beach Run | nikos323 | Feb 27th | Australia > New South Wales > Sydney | 1.5km | |
Passing through: South Steyne | |||||
Yarra walk in Hawthorn | warrick | Feb 27th | Australia > Victoria > Melbourne | 4.6km | Easy, Urban, Safe, Good surface |
Passing through: Riversdale Rd, Fairview Park, Rear Window Apartments, Leonda, Swan St, Burnley Gardens, Yarra River, Pedestrian Overpass, Under the freeway, Kooyong, Glenferrie Rd, Scotch College, Glenferrie/Riversdale Rd |
Go to page: << Previous 32 33 34 35 36 37 38 39 40 41 42 43 Next >>